7-Factor Algorithmic Oracle — Win Picks · Exactas · Trifectas · Value Bets · Triple Crown Coverage
1 tracks running · updated continuously throughout the day.
Live entries from major US tracks including Belmont at Saratoga (BEL). Each card shows our 7-factor algorithmic top pick, runner-up, exacta and trifecta keys, plus value bets the market is mispricing.
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | Cold SpellTOP PICK | -125 | 34% | Ward Wesley A | Velazquez John R |
| 3 | Pippa AddsVALUE | 450 | 16% | Pletcher Todd A | Ortiz, Jr. Irad |
| 8 | My Sherrona | 800 | 12% | Mott William I | Saez Luis |
| 7 | Crowning Glory | 700 | 11% | Mott William I | Alvarado Junior |
| 5 | Fusion | 1100 | 10% | Brown Chad C | Prat Flavien |
| 6 | Nakoma | 600 | 12% | Antonucci Jena M | Zayas Edgard J |
| 2 | My Gun's Loaded | 1600 | 7% | Brown Chad C | Franco Manuel |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 3 | Life And TimesTOP PICK | 180 | 22% | Pletcher Todd A | Prat Flavien |
| 4 | Incentive Pay | 500 | 14% | Brown Chad C | Franco Manuel |
| 9 | Senior Officer | 200 | 21% | Cox Brad H | Ortiz, Jr. Irad |
| 8 | Commuted | 600 | 12% | Rice Linda | Santana, Jr. Ricardo |
| 7 | Contrary Thinking | 800 | 10% | Green Amelia J | Rodriguez Jaime |
| 1 | Paradise Valley | 3000 | 7% | Kantarmaci Ilkay | Gonzalez Silvestre |
| 6 | Awesome Native | 2000 | 7% | Farone Thomas J | Elliott Christopher |
| 5 | Resilience | 1500 | 7% | Mott William I | Lezcano Jose |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 8 | Intellect (Fr)TOP PICK | 120 | 36% | Brown Chad C | Prat Flavien |
| 9 | CandytownVALUE | 400 | 20% | Pletcher Todd A | Ortiz, Jr. Irad |
| 1 | Ejtimaa | 1200 | 12% | Dini Michael | Ortiz Jose L |
| 3 | Ciao Chuck | 2000 | 10% | Abreu Fernando | Saez Luis |
| 5 | Bonus Move | 1500 | 10% | Hennig Mark A | Lopez Paco |
| 7 | Son Of A Birch | 1000 | 12% | Falcone, Jr. Robert | Carmouche Kendrick |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | Naive MelodyTOP PICK | 300 | 20% | Ward Wesley A | Davis Dylan |
| 7 | Helen's Revenge | 800 | 12% | Rice Linda | Lezcano Jose |
| 4 | Speightful Lily | 600 | 13% | Abreu Jorge R | Prat Flavien |
| 6 | Chatter | 400 | 16% | Joseph, Jr. Saffie A | Ortiz Jose L |
| 1 | P Mutter Pickle | 800 | 11% | Green Amelia J | Franco Manuel |
| 5 | I'm A Cutie Pie | 3000 | 6% | Gorham Michael E | Rodriguez Jaime |
| 9 | Mila Candy | 3000 | 6% | Kantarmaci Ilkay | Gonzalez Silvestre |
| 8 | Coach Albert Lady | 800 | 10% | Brisset Rodolphe | Castellano Javier |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | Eponine (Ire)TOP PICK | 300 | 16% | Attard Kevin | Ortiz Jose L |
| 9 | Marketplaceofideas (Gb) | 450 | 12% | Brown Chad C | Davis Dylan |
| 6 | Curlin's Angel | 500 | 12% | Abreu Jorge R | Zayas Edgard J |
| 3 | Carmensita (Arg) | 1500 | 7% | De Paz Horacio | Santana, Jr. Ricardo |
| 10 | Imperatrice | 500 | 11% | Pletcher Todd A | Ortiz, Jr. Irad |
| 1 | Etawa (Ire) | 800 | 9% | Casse Mark E | Castellano Javier |
| 4 | Sonja Henie | 1000 | 8% | Proctor Thomas F | Lezcano Jose |
| 8 | Scarlett's Halo | 600 | 10% | Brown Chad C | Prat Flavien |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Playa Del MarTOP PICK | 600 | 10% | Rice Linda | Franco Manuel |
| 5 | Local Knowledge | 250 | 16% | Pletcher Todd A | Velazquez John R |
| 2 | Village Person | 2000 | 6% | Klesaris Steve | Carmouche Kendrick |
| 6 | Caldo Candy | 1000 | 7% | Abreu Jorge R | Ortiz, Jr. Irad |
| 4 | Yo Banana Boy | 2000 | 6% | Maker Michael J | Santana, Jr. Ricardo |
| 3 | Buttah | 1500 | 6% | Kantarmaci Ilkay | Castellano Javier |
| 10 | Gun Range | 800 | 8% | Ward Wesley A | Saez Luis |
| 8 | Sea Strike | 400 | 12% | Brown Chad C | Prat Flavien |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 3 | SegestaTOP PICK | 140 | 25% | Brown Chad C | Prat Flavien |
| 4 | Mandanaba (Fr) | 450 | 14% | Graffard Francis - H | Lecoeuvre Clement |
| 1 | Classic Q | 600 | 12% | Casse Mark E | Velazquez John R |
| 5 | And One More Time | 800 | 10% | Casse Mark E | Castellano Javier |
| 2 | Sandtrap (Ire) | 300 | 16% | Brown Chad C | Franco Manuel |
| 8 | Deep Satin | 1200 | 8% | Devaux Cherie | Ortiz Jose L |
| 6 | Fast Market | 2000 | 7% | Terranova Ii John P | Davis Dylan |
| 7 | Buttercream Babe | 1500 | 7% | Arnold Ii George R | Saez Luis |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 3 | BentornatoTOP PICK | 160 | 27% | D'angelo Jose F | Ortiz, Jr. Irad |
| 6 | Book'em Danno | 200 | 24% | Ryan Derek S | Lopez Paco |
| 2 | ImaginationVALUE | 400 | 17% | Baffert Bob | Prat Flavien |
| 1 | Acoustic Ave | 3000 | 7% | Rice Linda | Lezcano Jose |
| 5 | Faust | 1500 | 8% | Asmussen Steven M | Ortiz Jose L |
| 8 | Illuminare | 1000 | 10% | Pletcher Todd A | Franco Manuel |
| 4 | Listenupshance | 3000 | 7% | O'neill Doug F | Fresu Antonio |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | Ag BulletTOP PICK | 300 | 16% | Baltas Richard | Velazquez John R |
| 3 | Litigation | 350 | 14% | Lynch Brian A | Geroux Florent |
| 5 | Reef Runner | 400 | 13% | Fawkes David | Ortiz, Jr. Irad |
| 10 | My Boy Prince | 500 | 12% | Casse Mark E | Ortiz Jose L |
| 4 | Works For Me | 600 | 11% | Lee Joseph R | Prat Flavien |
| 1 | Governor Sam | 1500 | 7% | Weaver George | Lopez Paco |
| 8 | John The Beer Man | 1000 | 8% | Atras Rob | Carmouche Kendrick |
| 9 | Twenty Six Black | 1200 | 7% | De Paz Horacio | Franco Manuel |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | Crude VelocityTOP PICK | 180 | 22% | Baffert Bob | Geroux Florent |
| 5 | Solitude Dude | 600 | 12% | Joseph, Jr. Saffie A | Prat Flavien |
| 7 | Englishman | 300 | 16% | Devaux Cherie | Ortiz Jose L |
| 3 | Six Speed | 1000 | 9% | Weaver George | Ortiz, Jr. Irad |
| 2 | Obliteration | 800 | 10% | Asmussen Steven M | Velazquez John R |
| 8 | Civil Liberty | 1000 | 9% | O'neill Doug F | Fresu Antonio |
| 1 | Gilded Bandit | 800 | 9% | Mott William I | Alvarado Junior |
| 4 | Stradale | 1500 | 7% | Asmussen Steven M | Santana, Jr. Ricardo |
We cover every major US stakes race year-round. The 2026 Triple Crown season is anchored by the Kentucky Derby at Churchill Downs in May, the Preakness Stakes at Pimlico two weeks later, and the Belmont Stakes in early June. Our model re-weights for each track's specific bias — Churchill's first-turn traffic, Pimlico's speed-favoring oval, and Belmont's grueling mile-and-a-half — the moment the official field is drawn. Search "Kentucky Derby", "Preakness", or "Belmont" in the Oracle above on race week for the full breakdown.
Florida Derby, Wood Memorial, Arkansas Derby, Blue Grass Stakes, Santa Anita Derby, Travers Stakes, Pacific Classic, Whitney Handicap, Jockey Club Gold Cup, and the entire Breeders' Cup card — the model pulls live entries, jockeys, trainers, and Brisnet-style speed and class figures the moment the official program is published.
Your horse must finish first. Highest single-horse payout. Use our top pick here.
Pick 1st and 2nd in exact order. Box covers both orders for twice the cost.
Pick 1st, 2nd, 3rd in exact order. Key a horse on top with multiple horses underneath.
A horse underpriced by the market. Our model probability exceeds what the odds imply.
⚠️ Gambling Disclaimer: Horse racing picks are for informational and entertainment purposes only. AIBetGuru is not a licensed betting service. Always bet responsibly. Must be 18+ (21+ in some jurisdictions).
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.