7-Factor Algorithmic Oracle — Win Picks · Exactas · Trifectas · Value Bets · Triple Crown Coverage
2 tracks running · updated continuously throughout the day.
Live entries from major US tracks (including Finger Lakes (FL), Horseshoe Indianapolis (IJN)). Each card shows our 7-factor algorithmic top pick, runner-up, exacta and trifecta keys, plus value bets the market is mispricing.
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | TekilaTOP PICK | 250 | 20% | Buckley Jonathan B | Cruz Joel |
| 6 | Blue Eyed Scout | 300 | 18% | Pierson Julie | Fret Steven |
| 1 | Evening Edge | 500 | 14% | Sells Rachel | Gomez Oscar |
| 7 | Diva Banker | 350 | 16% | Oyola David | Davila, Jr. Michael |
| 3 | Grand Lady Indy | 600 | 13% | Ferraro Michael S | Coa Keiber J |
| 2 | Tumbles | 800 | 11% | Ashley Julius | Joseph Ben S |
| 4 | Numeric | 1200 | 8% | Merced Jose | Berrios John C |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | SpettroTOP PICK | 180 | 26% | Baker Charlton | Worrie Andre S |
| 5 | Coach Bahe | 350 | 18% | Buckley Jonathan B | Joel Cruz |
| 6 | Finalist | 500 | 14% | Huertas Nirka | De Diego Emanuel |
| 4 | O P Firecracker | 600 | 13% | Acquilano James S | Davila, Jr. Michael |
| 8 | October Bliss | 800 | 11% | Huertas Nirka | Perez Luis E |
| 1 | Retail Man | 800 | 11% | Clarke Matthew | Gomez Oscar |
| 3 | Milagroso | 2000 | 7% | Ashley Julius | Hernandez Olaf |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | Keep 'em HonestTOP PICK | 250 | 20% | Housel Tamara | Coa Keiber J |
| 3 | Solo Street | 350 | 16% | Buckley Jonathan B | Joel Cruz |
| 8 | Jamaica Redd | 400 | 14% | Gutterson Katlynn | Fret Steven |
| 7 | Shea D Voting | 600 | 11% | Dixon Linda K | Davis Jacqueline A |
| 1 | Maximum Warrior | 2000 | 6% | Acquilano James S | Gomez Oscar |
| 2 | Ten Run Rule | 2000 | 6% | Brown Glenroy | Ventura Jose |
| 9 | Sunflower Alley | 600 | 10% | Strickland Gerald B | Baez Jose |
| 6 | Yahearmenow | 800 | 9% | Barrow Paul W | Hernandez Olaf |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | ShellacTOP PICK | 250 | 20% | Saul Dana | Baez Jose |
| 3 | Three Little Birds | 300 | 17% | Baker Charlton | Luis E. Perez |
| 8 | King Phoenix | 600 | 12% | Englehart Chris J | Worrie Andre S |
| 9 | Bad Joke | 400 | 14% | Arnett Jon G | Coa Keiber J |
| 4 | Lily's Army | 800 | 9% | Gutterson Katlynn | Fret Steven |
| 6 | Raisuli | 800 | 9% | Acquilano James S | Russell Chris |
| 2 | Not My Type | 1500 | 7% | Sabine Michael T | Rengifo Wladimir |
| 5 | Burning Munny | 2000 | 6% | Areche Thalia | Alvarado Nazario |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Ducky MedwickTOP PICK | 250 | 21% | Rice Linda | Gomez Oscar |
| 6 | Flat Cap | 350 | 18% | Merced Jose | Perez Luis E |
| 7 | Noguchi | 500 | 15% | Bartlett William H | Russell Chris |
| 9 | One Morerep | 600 | 13% | Rohena Rafael J | Cruz Joel |
| 4 | Reside | 1000 | 10% | Murphy Timothy P | Davila, Jr. Michael |
| 3 | Doha Desert | 2000 | 7% | Merced Jose | Berrios John C |
| 2 | Savvylicious | 1000 | 9% | Tasso Michelle | Hernandez Olaf |
| 8 | Luceo Non Uro | 1200 | 8% | Gutterson Katlynn | Rengifo Wladimir |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | Coin JarTOP PICK | 300 | 18% | Saul Dana | Baez Jose |
| 4 | The Institute | 250 | 19% | Ferraro Michael S | Perez Luis E |
| 1 | Doc AdvantageVALUE | 400 | 15% | Barrow Paul W | Flores Jeremias |
| 6 | Lady's Golden Guy | 600 | 12% | Breed Debra A | Joseph Ben S |
| 2 | C R Insta Gator | 600 | 11% | Arnett Jon G | Worrie Andre S |
| 3 | Henry's Hope | 1500 | 8% | Gutierrez Luis | Gutierrez Reylu |
| 7 | Shortsinthewinter | 1000 | 9% | Torelli Stacy | Fret Steven |
| 8 | Solo's Fury | 1200 | 8% | Gutterson Katlynn | De Diego Emanuel |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 7 | Squire CreekTOP PICK | 300 | 23% | Albright Amy | Perez Luis E |
| 4 | Momentum FilesVALUE | 600 | 17% | Rodriguez Rudy R | Gutierrez Reylu |
| 2 | Capt Jax ParrowVALUE | 500 | 17% | Gutierrez Luis | Alvarado Nazario |
| 3 | Black Powder | 400 | 19% | Saul Dana | Baez Jose |
| 5 | Farm Team | 800 | 13% | Rodriguez Rudy R | Gomez Oscar |
| 8 | Hay Hay Harry | 1200 | 11% | Murphy Timothy P | Worrie Andre S |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 3 | HypnocurrencyTOP PICK | 300 | 19% | Pettine James M | Fret Steven |
| 2 | My Royal VowVALUE | 400 | 17% | Barrow Paul W | Gomez Oscar |
| 7 | Peggy Rules | 250 | 20% | Arnett Jon G | Coa Keiber J |
| 1 | Hazard Pay | 2000 | 8% | Brown Glenroy | Berrios John C |
| 8 | Pure Elegance | 800 | 10% | Loaiza Ilmar | Rengifo Wladimir |
| 6 | Cabernet | 600 | 12% | Loaiza Ilmar | Cruz Joel |
| 4 | Sweet Tooth Sue | 1500 | 8% | Marino Joseph E | De Diego Emanuel |
| 5 | Tomaki | 2000 | 6% | Areche Thalia | Diaz Juan J |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | Jiddy JusticeTOP PICK | 150 | 27% | Medina Tomas | De La Cruz Fernando |
| 6 | J's Alley CatVALUE | 500 | 16% | Davis Joseph D | Moncada Irving |
| 4 | Anna B Express | 120 | 28% | West Aaron M | Murrill Mitchell |
| 7 | Evening Charm | 1400 | 9% | Kranz Amara | Roman Evin A |
| 8 | Exquisite Justice | 2800 | 6% | Richardville Tianna | Leahey Hannah |
| 1 | Soxit Toem | 1600 | 7% | Fosdick Stephen V | Romero Joseph M |
| 5 | Strawberry Kisses | 1100 | 8% | Kranz Amara | Crispin Alexander |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | Solo VenturiTOP PICK | 150 | 31% | Walden William | Concepcion Axel |
| 6 | Goldwyn | 250 | 25% | Klopp Randy L | Moncada Irving |
| 3 | Fountain Lake | 500 | 17% | Davis Christopher | Murrill Mitchell |
| 5 | Seize The Night | 1200 | 12% | Contreras Cipriano | Roman Evin A |
| 1 | Suablenanav Th (Uru) | 500 | 16% | Aranha Jose L | Graham James |
We cover every major US stakes race year-round. The 2026 Triple Crown season is anchored by the Kentucky Derby at Churchill Downs in May, the Preakness Stakes at Pimlico two weeks later, and the Belmont Stakes in early June. Our model re-weights for each track's specific bias — Churchill's first-turn traffic, Pimlico's speed-favoring oval, and Belmont's grueling mile-and-a-half — the moment the official field is drawn. Search "Kentucky Derby", "Preakness", or "Belmont" in the Oracle above on race week for the full breakdown.
Florida Derby, Wood Memorial, Arkansas Derby, Blue Grass Stakes, Santa Anita Derby, Travers Stakes, Pacific Classic, Whitney Handicap, Jockey Club Gold Cup, and the entire Breeders' Cup card — the model pulls live entries, jockeys, trainers, and Brisnet-style speed and class figures the moment the official program is published.
Your horse must finish first. Highest single-horse payout. Use our top pick here.
Pick 1st and 2nd in exact order. Box covers both orders for twice the cost.
Pick 1st, 2nd, 3rd in exact order. Key a horse on top with multiple horses underneath.
A horse underpriced by the market. Our model probability exceeds what the odds imply.
⚠️ Gambling Disclaimer: Horse racing picks are for informational and entertainment purposes only. AIBetGuru is not a licensed betting service. Always bet responsibly. Must be 18+ (21+ in some jurisdictions).