7-Factor Algorithmic Oracle — Win Picks · Exactas · Trifectas · Value Bets · Triple Crown Coverage
2 tracks running · updated continuously throughout the day.
Live entries from major US tracks including Evangeline Downs (EVD), Los Alamitos (LA). Each card shows our 7-factor algorithmic top pick, runner-up, exacta and trifecta keys, plus value bets the market is mispricing.
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | Annie'S AllieTOP PICK | 250 | 17% | Cano | Roman |
| 3 | Sunnyday Lightning | 350 | 14% | Latour | Perez |
| 4 | Double L'S Army | 450 | 12% | Gelner | Mcmahon |
| 8 | Parisi | 400 | 13% | Wong | Castillo |
| 2 | Lee Circle | 800 | 9% | Thomas | Hernandez |
| 1 | Lady Of Light | 1500 | 7% | Brinkman | Pompell |
| 7 | Hurricane Kate | 1200 | 7% | Wong | Vargas |
| 9 | My Other Half | 1000 | 8% | Landry | Melancon |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | Can See Da FeetTOP PICK | 160 | 25% | Savoie | Mudd |
| 5 | Simplicated | 300 | 18% | Suarez | Santiago |
| 4 | Emmy Lou'S SongVALUE | 400 | 16% | Ward | Perez |
| 3 | Chamois' Splendor | 500 | 14% | Ward | Barrera |
| 1 | Elaina Reins | 1500 | 8% | Magnon | Magnon |
| 7 | Moor To Conquer | 800 | 10% | Savoie | Mcmahon |
| 6 | Mr Rager | 1000 | 9% | Wong | Castillo |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | Exploding CircleTOP PICK | 180 | 23% | Thomas | Barrera |
| 5 | Poppy Red | 250 | 20% | Govea | Rodriguez |
| 1 | Alyse Parker | 500 | 14% | Arey | Pompell |
| 4 | Millie'S Stardust | 450 | 14% | Jeansonne | Hernandez |
| 3 | Fiji'S Deal | 800 | 11% | Ward | Castillo |
| 2 | Varinisi | 1000 | 10% | Pomier | Ramirez |
| 7 | Lilly Mae | 1200 | 9% | Milligan | Roman |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | A Lotta ShanceTOP PICK | 250 | 18% | David | Castillo |
| 6 | Running Bayou | 350 | 15% | Gonzalez | Rodriguez |
| 3 | Mingling Mo | 450 | 13% | Ward | Perez |
| 4 | Wholelottadeal | 500 | 12% | Delhomme | Mudd |
| 7 | Imperial Bandit | 600 | 11% | Pomier | Barrera |
| 1 | He'S Exaggerating | 1200 | 8% | Landry | Melancon |
| 2 | Blondate | 1500 | 7% | Richard | Pompell |
| 9 | Respectheconnect | 800 | 9% | Castille | Mcmahon |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | Highstakes HustlerTOP PICK | 300 | 16% | Breaux | Perez |
| 7 | Primo Canary | 350 | 15% | Alberto | Hernandez |
| 9 | Dixie Doctor | 400 | 13% | Alberto | Barrera |
| 1 | Weitzman | 500 | 12% | Ramaekers | Castillo |
| 2 | Asaasy | 800 | 9% | Eschete | Ramirez |
| 3 | No Rematch | 1000 | 8% | Sanchez | Vargas |
| 6 | Instamatical | 1500 | 7% | Duhon | Mcmahon |
| 4 | U Rascal U | 2000 | 6% | Zenon | Arana |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | Critical ThreatTOP PICK | 200 | 21% | Espinoza | Arana |
| 3 | Runninginthemoney | 250 | 19% | Alberto | Hernandez |
| 7 | Northernreflection | 400 | 14% | Larrosa | Roman |
| 4 | Bigfoot Sighting | 500 | 13% | Govea | Rodriguez |
| 8 | Maasai Warrior | 800 | 10% | Leonard | Barrera |
| 2 | San Juan Hill | 1200 | 8% | Mojica | Batista |
| 6 | Butler Cabin | 1500 | 8% | Mojica | Castillo |
| 1 | Saucy Argument | 2000 | 7% | Zenon | Inirio |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 5 | Seize The WinTOP PICK | 200 | 23% | Courville | Nieves |
| 7 | Here Comes Benny | 250 | 20% | Landry | Melancon |
| 6 | Shrimp SandwichVALUE | 400 | 16% | Dandridge | Santiago |
| 1 | Bayou Time | 500 | 14% | Bourgeois | Rodriguez |
| 3 | Ohm Namo | 800 | 11% | Gelner | Castillo |
| 2 | Ken'S Legacy | 1200 | 9% | Breaux | Hernandez |
| 4 | Gallabye | 2000 | 8% | Patt | Vargas |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 8 | Jungle LawTOP PICK | 250 | 18% | Duhon | Fusilier |
| 3 | Matinee Idol | 300 | 17% | Bourgeois | Pompell |
| 1 | Phila Street | 400 | 14% | Cano | Perez |
| 4 | Max Collector | 500 | 12% | Leonard | Mcmahon |
| 6 | Don Pablo | 1000 | 9% | Zenon | Barrera |
| 9 | One Tough Road | 800 | 9% | Woodley | Castillo |
| 5 | Film At Eleven | 1500 | 7% | Courville | Roman |
| 2 | Unbridled'S Heir | 1500 | 7% | Dison | Alvarez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | Momma MiaTOP PICK | 180 | 22% | Latour | Perez |
| 1 | Cookie Brookie | 200 | 21% | Gelner | Barrera |
| 8 | Call Me Dolly | 450 | 14% | Dison | Fusilier |
| 3 | Call Fern | 600 | 12% | Dison | Alvarez |
| 7 | Onedayatatime | 1000 | 9% | Charles | Ramirez |
| 2 | Ve Nina | 1200 | 8% | Schwandt | Roman |
| 5 | Surprise Angel | 2000 | 7% | Marechal | Santiago |
| 6 | Agirl With A Flash | 2000 | 7% | Zenon | Hernandez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | RasslerTOP PICK | 200 | 21% | Uranga | Payeras |
| 1 | Mischief'S King | 500 | 13% | Aquino | Alcala |
| 6 | Voucher | 400 | 15% | Farias | Lopez |
| 5 | Crypto Craze | 600 | 12% | Perez | Flores |
| 3 | Last Baby | 800 | 10% | Meier | Ramirez |
| 8 | Lord Dunmore | 600 | 11% | Farias | Bautista |
| 7 | Details Matter | 800 | 10% | Aquino | Cruz |
| 2 | Driver'S Ed | 1500 | 8% | Ramos | Monroy |
We cover every major US stakes race year-round. The 2026 Triple Crown season is anchored by the Kentucky Derby at Churchill Downs in May, the Preakness Stakes at Pimlico two weeks later, and the Belmont Stakes in early June. Our model re-weights for each track's specific bias — Churchill's first-turn traffic, Pimlico's speed-favoring oval, and Belmont's grueling mile-and-a-half — the moment the official field is drawn. Search "Kentucky Derby", "Preakness", or "Belmont" in the Oracle above on race week for the full breakdown.
Florida Derby, Wood Memorial, Arkansas Derby, Blue Grass Stakes, Santa Anita Derby, Travers Stakes, Pacific Classic, Whitney Handicap, Jockey Club Gold Cup, and the entire Breeders' Cup card — the model pulls live entries, jockeys, trainers, and Brisnet-style speed and class figures the moment the official program is published.
Your horse must finish first. Highest single-horse payout. Use our top pick here.
Pick 1st and 2nd in exact order. Box covers both orders for twice the cost.
Pick 1st, 2nd, 3rd in exact order. Key a horse on top with multiple horses underneath.
A horse underpriced by the market. Our model probability exceeds what the odds imply.
⚠️ Gambling Disclaimer: Horse racing picks are for informational and entertainment purposes only. AIBetGuru is not a licensed betting service. Always bet responsibly. Must be 18+ (21+ in some jurisdictions).
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.