7-Factor Algorithmic Oracle — Win Picks · Exactas · Trifectas · Value Bets · Triple Crown Coverage
2 tracks running · updated continuously throughout the day.
Live entries from major US tracks including Evangeline Downs (EVD), Remington Park (RP). Each card shows our 7-factor algorithmic top pick, runner-up, exacta and trifecta keys, plus value bets the market is mispricing.
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 2 | Heart PrintsTOP PICK | 180 | 22% | Breaux | Vargas |
| 3 | Beach Trippin | 250 | 19% | Fuselier | Magnon |
| 1 | Mr. Texas Charm | 450 | 14% | Ramirez | Ramirez |
| 5 | V Cut | 600 | 12% | Breaux | Mcmahon |
| 7 | Midnight Mischief | 800 | 10% | Duhon | Hernandez |
| 6 | E Z Words | 1000 | 9% | Govea | Castillo |
| 4 | Baby'S Last Dance | 1500 | 8% | Zeno | Inirio |
| 8 | Apriority Avenger | 2000 | 6% | Peterson | Arana |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | Sarah'S RollingTOP PICK | 250 | 19% | Klanfer | Fusilier |
| 1 | Goldie'S MoonVALUE | 400 | 15% | Johnson | Nieves |
| 8 | Miss Landlock | 350 | 16% | Latour | Hernandez |
| 5 | F J'S Chaos | 450 | 14% | Maturin | Vargas |
| 3 | One Fancy Lady | 600 | 12% | Gelner | Barrera |
| 4 | I Love Mango'S | 1000 | 9% | Martinez | Castillo |
| 2 | Our Indian Girl | 1500 | 8% | Ellis | Ramirez |
| 7 | Sid'S Chica | 1200 | 8% | Mouton | Mcmahon |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 9 | Matinee IdolTOP PICK | 250 | 17% | Bourgeois | Pompell |
| 1 | Struck Out | 350 | 14% | Schwandt | Mudd |
| 3 | Got Stripes | 500 | 11% | Claire | Castillo |
| 2 | Lawless Ways | 600 | 10% | Ducoing | Mcmahon |
| 4 | Emily'S Boy | 1000 | 8% | Duhon | Thornton |
| 5 | Buzz Lightfoot | 1500 | 6% | Brinkman | Hernandez |
| 6 | Spielman | 1500 | 6% | Mouton | Barrera |
| 8 | Atmosphere | 1200 | 7% | Larrosa | Vargas |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Jojo BeanTOP PICK | 200 | 22% | Landry | Melancon |
| 7 | Prima Bella | 250 | 20% | Brinkman | Mudd |
| 4 | Miss Metoyer | 350 | 17% | Chatters | Santiago |
| 3 | Cincy'S Anna | 450 | 14% | Ducoing | Hernandez |
| 5 | Watering | 1200 | 9% | Leonard | Hernandez |
| 2 | Lady Woopig | 1000 | 10% | Milligan | Castillo |
| 6 | Max'S Redemption | 1500 | 8% | Toups | Pompell |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Maki MonarchyTOP PICK | 200 | 19% | Claire | Nieves |
| 7 | Blue Chair Bay | 300 | 16% | Wilson | Castillo |
| 4 | Highstakes Hustler | 600 | 10% | Breaux | Mcmahon |
| 9 | Primo Canary | 500 | 11% | Alberto | Barrera |
| 6 | Zippy Toga | 1000 | 8% | Zenon | Florian |
| 5 | God Given | 2000 | 6% | Bernard | Ramirez |
| 3 | American Vision | 2000 | 6% | Mojica | Fusilier |
| 8 | Tango Mike Mike | 1500 | 6% | Gonzalez | Rodriguez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | SlewssongofthenileTOP PICK | 200 | 21% | Ward | Hernandez |
| 3 | Maximus Amar | 250 | 19% | Courville | Nieves |
| 8 | Moonlight Max | 350 | 16% | Klanfer | Castillo |
| 5 | Double Deals | 600 | 12% | Larrosa | Perez |
| 2 | Deckhand | 800 | 10% | Wilson | Castillo |
| 4 | Hand | 1200 | 8% | Cormier | Vargas |
| 6 | Cartier Tomcat | 1500 | 7% | Camejo | Gonzalez |
| 7 | Cozzino | 2000 | 6% | Dison | Alvarez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 10 | LetmikefigureitoutTOP PICK | 200 | 16% | Klanfer | Magnon |
| 9 | Sabi | 250 | 15% | Schwandt | Hernandez |
| 4 | Mahoney Road | 300 | 14% | Cano | Ramirez |
| 1 | Hegs | 400 | 12% | Brinkman | Melancon |
| 3 | Nopenottonight | 500 | 10% | Bourgeois | Pompell |
| 6 | Curlin'S Gesture | 600 | 9% | Cano | Perez |
| 8 | Don Pablo | 1000 | 7% | Zenon | Barrera |
| 5 | Hey Boss | 1500 | 6% | Govea | Hernandez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 4 | Kathleen'S AceTOP PICK | 250 | 17% | Larrosa | Perez |
| 2 | Liberty Simone | 450 | 12% | Bernard | Inirio |
| 10 | Creole Lady | 300 | 15% | Landry | Fusilier |
| 6 | Voodoo Lady | 600 | 10% | Chatters | Ramirez |
| 3 | Kisses For Cooper | 1000 | 8% | Flugence | Mudd |
| 1 | Guillotine | 2000 | 6% | Montet | Rosier |
| 7 | Sugah Gem | 1200 | 7% | Giangrosso | Hernandez |
| 8 | Meaner Than Mean | 1200 | 7% | Zeno | Florian |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 8 | No Bull PeteTOP PICK | 250 | 18% | Young | Luzzi |
| 4 | Remittance | 400 | 14% | Willis | Elliott |
| 5 | Magamak | 500 | 12% | Asmussen | Asmussen |
| 9 | Captain Flatter | 450 | 13% | Young | Wethey |
| 1 | Mr. J | 600 | 11% | Moquett | Cabrera |
| 2 | Curlin'S Union | 1000 | 8% | Pish | Diaz |
| 3 | Worth The Ransom | 1200 | 8% | Castellanos | Quinonez |
| 6 | Zorritos Dash | 1200 | 8% | Herreros | Alvarez |
| Post | Horse | Odds | Model % | Trainer | Jockey |
|---|---|---|---|---|---|
| 6 | From The Top RopeTOP PICK | 250 | 20% | Young | Wethey |
| 2 | West Code Mischief | 350 | 17% | Offolter | Eramia |
| 1 | Devious DivaVALUE | 400 | 16% | Caster | Jara |
| 3 | Jazzy | 450 | 14% | Bravo | Cabrera |
| 4 | Cryptic Miss | 500 | 14% | Caster | Vazquez |
| 7 | Chitoz'S Blur | 800 | 10% | Chleborad | Bacon |
| 5 | Gettin Out Of Here | 1000 | 9% | Williams | Hebert |
We cover every major US stakes race year-round. The 2026 Triple Crown season is anchored by the Kentucky Derby at Churchill Downs in May, the Preakness Stakes at Pimlico two weeks later, and the Belmont Stakes in early June. Our model re-weights for each track's specific bias — Churchill's first-turn traffic, Pimlico's speed-favoring oval, and Belmont's grueling mile-and-a-half — the moment the official field is drawn. Search "Kentucky Derby", "Preakness", or "Belmont" in the Oracle above on race week for the full breakdown.
Florida Derby, Wood Memorial, Arkansas Derby, Blue Grass Stakes, Santa Anita Derby, Travers Stakes, Pacific Classic, Whitney Handicap, Jockey Club Gold Cup, and the entire Breeders' Cup card — the model pulls live entries, jockeys, trainers, and Brisnet-style speed and class figures the moment the official program is published.
Your horse must finish first. Highest single-horse payout. Use our top pick here.
Pick 1st and 2nd in exact order. Box covers both orders for twice the cost.
Pick 1st, 2nd, 3rd in exact order. Key a horse on top with multiple horses underneath.
A horse underpriced by the market. Our model probability exceeds what the odds imply.
⚠️ Gambling Disclaimer: Horse racing picks are for informational and entertainment purposes only. AIBetGuru is not a licensed betting service. Always bet responsibly. Must be 18+ (21+ in some jurisdictions).
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.