Aaron Nesmith (IND, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 21.8 | 4.3-11.0 | 38.6 | 2.3-6.5 | 34.6 | 2.5-3.0 | 83.3 | 0.5 | 1.3 | 1.8 | 1.3 | 0.3 | 0.8 | 2.3 | 1.5 | 13.3 |
| Home | 2 | 23.5 | 3.5-11.5 | 30.4 | 2.0-7.0 | 28.6 | 4.5-5.5 | 81.8 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 1.0 | 3.5 | 1.5 | 13.5 |
| Road | 2 | 20.0 | 5.0-10.5 | 47.6 | 2.5-6.0 | 41.7 | 0.5-0.5 | 100.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 1.5 | 13.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 21.8 | 4.3-11.0 | 38.6 | 2.3-6.5 | 34.6 | 2.5-3.0 | 83.3 | 0.5 | 1.3 | 1.8 | 1.3 | 0.3 | 0.8 | 2.3 | 1.5 | 13.3 |
| Pre All-Star | 4 | 21.8 | 4.3-11.0 | 38.6 | 2.3-6.5 | 34.6 | 2.5-3.0 | 83.3 | 0.5 | 1.3 | 1.8 | 1.3 | 0.3 | 0.8 | 2.3 | 1.5 | 13.3 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 3 |
| Avg Blocks | 0.3 |
| Avg Steals | 0.8 |
| Stat | 2026-27 |
|---|---|
| Points | 53 |
| Assists | 5 |
| Avg Points | 13.3 |
| Turnovers | 6 |
| Avg Assists | 1.3 |
| Avg Turnovers | 1.5 |
| Field Goal Pct | 38.6 |
| Free Throw Pct | 83.3 |
| Field Goals Made | 17 |
| Free Throws Made | 10 |
| Avg Field Goals Made | 4.3 |
| Avg Free Throws Made | 2.5 |
| Field Goals Attempted | 44 |
| Free Throws Attempted | 12 |
| Avg Field Goals Attempted | 11.0 |
| Avg Free Throws Attempted | 3.0 |
| Three Point Field Goal Pct | 34.6 |
| Three Point Field Goals Made | 9 |
| Avg Three Point Field Goals Made | 2.3 |
| Three Point Field Goals Attempted | 26 |
| Avg Three Point Field Goals Attempted | 6.5 |
โ All NBA referees, venues & players ยท Player Props Oracle โ