Brandon Williams (GS, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 16.5 | 2.8-8.3 | 33.3 | 1.3-2.8 | 45.5 | 4.3-5.0 | 85.0 | 1.3 | 1.8 | 3.0 | 3.0 | 0.3 | 1.5 | 1.3 | 2.5 | 11.0 |
| Home | 1 | 9.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 |
| Road | 3 | 19.0 | 3.3-9.3 | 35.7 | 1.7-2.7 | 62.5 | 5.0-6.0 | 83.3 | 1.3 | 2.0 | 3.3 | 3.7 | 0.3 | 1.7 | 1.3 | 2.7 | 13.3 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 16.5 | 2.8-8.3 | 33.3 | 1.3-2.8 | 45.5 | 4.3-5.0 | 85.0 | 1.3 | 1.8 | 3.0 | 3.0 | 0.3 | 1.5 | 1.3 | 2.5 | 11.0 |
| Pre All-Star | 4 | 16.5 | 2.8-8.3 | 33.3 | 1.3-2.8 | 45.5 | 4.3-5.0 | 85.0 | 1.3 | 1.8 | 3.0 | 3.0 | 0.3 | 1.5 | 1.3 | 2.5 | 11.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 6 |
| Avg Blocks | 0.3 |
| Avg Steals | 1.5 |
| Stat | 2026-27 |
|---|---|
| Points | 44 |
| Assists | 12 |
| Avg Points | 11.0 |
| Turnovers | 10 |
| Avg Assists | 3.0 |
| Avg Turnovers | 2.5 |
| Field Goal Pct | 33.3 |
| Free Throw Pct | 85.0 |
| Field Goals Made | 11 |
| Free Throws Made | 17 |
| Avg Field Goals Made | 2.8 |
| Avg Free Throws Made | 4.3 |
| Field Goals Attempted | 33 |
| Free Throws Attempted | 20 |
| Avg Field Goals Attempted | 8.3 |
| Avg Free Throws Attempted | 5.0 |
| Three Point Field Goal Pct | 45.5 |
| Three Point Field Goals Made | 5 |
| Avg Three Point Field Goals Made | 1.3 |
| Three Point Field Goals Attempted | 11 |
| Avg Three Point Field Goals Attempted | 2.8 |
โ All NBA referees, venues & players ยท Player Props Oracle โ