Collin Sexton (LAL, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 17.8 | 4.3-9.8 | 43.6 | 1.5-5.0 | 30.0 | 2.0-3.0 | 66.7 | 0.5 | 1.5 | 2.0 | 2.3 | 0.0 | 0.8 | 2.5 | 1.8 | 12.0 |
| Home | 2 | 15.0 | 3.0-8.5 | 35.3 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.5 | 2.0 | 2.0 | 7.0 |
| Road | 2 | 20.5 | 5.5-11.0 | 50.0 | 2.5-6.0 | 41.7 | 3.5-5.0 | 70.0 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.0 | 3.0 | 1.5 | 17.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 17.8 | 4.3-9.8 | 43.6 | 1.5-5.0 | 30.0 | 2.0-3.0 | 66.7 | 0.5 | 1.5 | 2.0 | 2.3 | 0.0 | 0.8 | 2.5 | 1.8 | 12.0 |
| Pre All-Star | 4 | 17.8 | 4.3-9.8 | 43.6 | 1.5-5.0 | 30.0 | 2.0-3.0 | 66.7 | 0.5 | 1.5 | 2.0 | 2.3 | 0.0 | 0.8 | 2.5 | 1.8 | 12.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 3 |
| Avg Blocks | 0.0 |
| Avg Steals | 0.8 |
| Stat | 2026-27 |
|---|---|
| Points | 48 |
| Assists | 9 |
| Avg Points | 12.0 |
| Turnovers | 7 |
| Avg Assists | 2.3 |
| Avg Turnovers | 1.8 |
| Field Goal Pct | 43.6 |
| Free Throw Pct | 66.7 |
| Field Goals Made | 17 |
| Free Throws Made | 8 |
| Avg Field Goals Made | 4.3 |
| Avg Free Throws Made | 2.0 |
| Field Goals Attempted | 39 |
| Free Throws Attempted | 12 |
| Avg Field Goals Attempted | 9.8 |
| Avg Free Throws Attempted | 3.0 |
| Three Point Field Goal Pct | 30.0 |
| Three Point Field Goals Made | 6 |
| Avg Three Point Field Goals Made | 1.5 |
| Three Point Field Goals Attempted | 20 |
| Avg Three Point Field Goals Attempted | 5.0 |
โ All NBA referees, venues & players ยท Player Props Oracle โ