Daniel Gafford (DAL, F) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 8 | 23.0 | 3.9-5.8 | 67.4 | 0.1-0.1 | 100.0 | 1.3-2.0 | 62.5 | 2.8 | 3.9 | 6.6 | 2.0 | 1.9 | 0.9 | 3.3 | 1.6 | 9.1 |
| Home | 4 | 26.3 | 6.0-7.5 | 80.0 | 0.3-0.3 | 100.0 | 2.0-2.8 | 72.7 | 4.0 | 4.5 | 8.5 | 1.5 | 1.8 | 1.0 | 3.0 | 2.3 | 14.3 |
| Road | 4 | 19.8 | 1.8-4.0 | 43.8 | 0.0-0.0 | 0.0 | 0.5-1.3 | 40.0 | 1.5 | 3.3 | 4.8 | 2.5 | 2.0 | 0.8 | 3.5 | 1.0 | 4.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 23.3 | 3.5-5.0 | 70.0 | 0.2-0.2 | 100.0 | 1.3-2.2 | 61.5 | 3.0 | 4.0 | 7.0 | 2.5 | 2.0 | 0.8 | 3.3 | 1.7 | 8.5 |
| November | 2 | 22.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | 0.0 | 1.0-1.5 | 66.7 | 2.0 | 3.5 | 5.5 | 0.5 | 1.5 | 1.0 | 3.0 | 1.5 | 11.0 |
| Pre All-Star | 8 | 23.0 | 3.9-5.8 | 67.4 | 0.1-0.1 | 100.0 | 1.3-2.0 | 62.5 | 2.8 | 3.9 | 6.6 | 2.0 | 1.9 | 0.9 | 3.3 | 1.6 | 9.1 |
| Stat | 2026-27 |
|---|---|
| Blocks | 15 |
| Steals | 7 |
| Avg Blocks | 1.9 |
| Avg Steals | 0.9 |
| Stat | 2026-27 |
|---|---|
| Points | 73 |
| Assists | 16 |
| Avg Points | 9.1 |
| Turnovers | 13 |
| Avg Assists | 2.0 |
| Avg Turnovers | 1.6 |
| Field Goal Pct | 67.4 |
| Free Throw Pct | 62.5 |
| Field Goals Made | 31 |
| Free Throws Made | 10 |
| Avg Field Goals Made | 3.9 |
| Avg Free Throws Made | 1.3 |
| Field Goals Attempted | 46 |
| Free Throws Attempted | 16 |
| Avg Field Goals Attempted | 5.8 |
| Avg Free Throws Attempted | 2.0 |
| Three Point Field Goal Pct | 100.0 |
| Three Point Field Goals Made | 1 |
| Avg Three Point Field Goals Made | 0.1 |
| Three Point Field Goals Attempted | 1 |
| Avg Three Point Field Goals Attempted | 0.1 |
โ All NBA referees, venues & players ยท Player Props Oracle โ