DeMar DeRozan (DEN, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 26.7 | 5.3-11.3 | 47.1 | 0.7-2.7 | 25.0 | 4.0-5.0 | 80.0 | 1.0 | 2.0 | 3.0 | 1.7 | 0.3 | 0.7 | 3.0 | 2.3 | 15.3 |
| Home | 2 | 26.0 | 5.5-12.5 | 44.0 | 1.0-3.5 | 28.6 | 4.5-4.5 | 100.0 | 1.0 | 2.5 | 3.5 | 2.5 | 0.5 | 1.0 | 3.0 | 1.0 | 16.5 |
| Road | 1 | 28.0 | 5.0-9.0 | 55.6 | 0.0-1.0 | 0.0 | 3.0-6.0 | 50.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 13.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 26.7 | 5.3-11.3 | 47.1 | 0.7-2.7 | 25.0 | 4.0-5.0 | 80.0 | 1.0 | 2.0 | 3.0 | 1.7 | 0.3 | 0.7 | 3.0 | 2.3 | 15.3 |
| Pre All-Star | 3 | 26.7 | 5.3-11.3 | 47.1 | 0.7-2.7 | 25.0 | 4.0-5.0 | 80.0 | 1.0 | 2.0 | 3.0 | 1.7 | 0.3 | 0.7 | 3.0 | 2.3 | 15.3 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 2 |
| Avg Blocks | 0.3 |
| Avg Steals | 0.7 |
| Stat | 2026-27 |
|---|---|
| Points | 46 |
| Assists | 5 |
| Avg Points | 15.3 |
| Turnovers | 7 |
| Avg Assists | 1.7 |
| Avg Turnovers | 2.3 |
| Field Goal Pct | 47.1 |
| Free Throw Pct | 80.0 |
| Field Goals Made | 16 |
| Free Throws Made | 12 |
| Avg Field Goals Made | 5.3 |
| Avg Free Throws Made | 4.0 |
| Field Goals Attempted | 34 |
| Free Throws Attempted | 15 |
| Avg Field Goals Attempted | 11.3 |
| Avg Free Throws Attempted | 5.0 |
| Three Point Field Goal Pct | 25.0 |
| Three Point Field Goals Made | 2 |
| Avg Three Point Field Goals Made | 0.7 |
| Three Point Field Goals Attempted | 8 |
| Avg Three Point Field Goals Attempted | 2.7 |
โ All NBA referees, venues & players ยท Player Props Oracle โ