Derik Queen (NO, C) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 24.0 | 4.0-7.7 | 52.2 | 0.3-1.0 | 33.3 | 4.7-5.0 | 93.3 | 1.3 | 7.0 | 8.3 | 1.7 | 0.7 | 1.3 | 3.0 | 1.0 | 13.0 |
| Home | 1 | 18.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 6.0-6.0 | 100.0 | 1.0 | 9.0 | 10.0 | 1.0 | 0.0 | 2.0 | 3.0 | 1.0 | 10.0 |
| Road | 2 | 27.0 | 5.0-9.5 | 52.6 | 0.5-1.5 | 33.3 | 4.0-4.5 | 88.9 | 1.5 | 6.0 | 7.5 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 14.5 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 24.0 | 4.0-7.7 | 52.2 | 0.3-1.0 | 33.3 | 4.7-5.0 | 93.3 | 1.3 | 7.0 | 8.3 | 1.7 | 0.7 | 1.3 | 3.0 | 1.0 | 13.0 |
| Pre All-Star | 3 | 24.0 | 4.0-7.7 | 52.2 | 0.3-1.0 | 33.3 | 4.7-5.0 | 93.3 | 1.3 | 7.0 | 8.3 | 1.7 | 0.7 | 1.3 | 3.0 | 1.0 | 13.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 2 |
| Steals | 4 |
| Avg Blocks | 0.7 |
| Avg Steals | 1.3 |
| Stat | 2026-27 |
|---|---|
| Points | 39 |
| Assists | 5 |
| Avg Points | 13.0 |
| Turnovers | 3 |
| Avg Assists | 1.7 |
| Avg Turnovers | 1.0 |
| Field Goal Pct | 52.2 |
| Free Throw Pct | 93.3 |
| Field Goals Made | 12 |
| Free Throws Made | 14 |
| Avg Field Goals Made | 4.0 |
| Avg Free Throws Made | 4.7 |
| Field Goals Attempted | 23 |
| Free Throws Attempted | 15 |
| Avg Field Goals Attempted | 7.7 |
| Avg Free Throws Attempted | 5.0 |
| Three Point Field Goal Pct | 33.3 |
| Three Point Field Goals Made | 1 |
| Avg Three Point Field Goals Made | 0.3 |
| Three Point Field Goals Attempted | 3 |
| Avg Three Point Field Goals Attempted | 1.0 |
โ All NBA referees, venues & players ยท Player Props Oracle โ