Fred VanVleet (HOU, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 29.8 | 3.8-9.8 | 38.5 | 2.3-6.5 | 34.6 | 2.5-2.8 | 90.9 | 0.3 | 3.5 | 3.8 | 6.5 | 0.3 | 2.0 | 2.0 | 1.3 | 12.3 |
| Home | 2 | 29.0 | 2.0-7.5 | 26.7 | 1.0-4.5 | 22.2 | 0.5-0.5 | 100.0 | 0.5 | 2.5 | 3.0 | 8.0 | 0.5 | 1.5 | 3.0 | 1.0 | 5.5 |
| Road | 2 | 30.5 | 5.5-12.0 | 45.8 | 3.5-8.5 | 41.2 | 4.5-5.0 | 90.0 | 0.0 | 4.5 | 4.5 | 5.0 | 0.0 | 2.5 | 1.0 | 1.5 | 19.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 29.8 | 3.8-9.8 | 38.5 | 2.3-6.5 | 34.6 | 2.5-2.8 | 90.9 | 0.3 | 3.5 | 3.8 | 6.5 | 0.3 | 2.0 | 2.0 | 1.3 | 12.3 |
| Pre All-Star | 4 | 29.8 | 3.8-9.8 | 38.5 | 2.3-6.5 | 34.6 | 2.5-2.8 | 90.9 | 0.3 | 3.5 | 3.8 | 6.5 | 0.3 | 2.0 | 2.0 | 1.3 | 12.3 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 8 |
| Avg Blocks | 0.3 |
| Avg Steals | 2.0 |
| Stat | 2026-27 |
|---|---|
| Points | 49 |
| Assists | 26 |
| Avg Points | 12.3 |
| Turnovers | 5 |
| Avg Assists | 6.5 |
| Avg Turnovers | 1.3 |
| Field Goal Pct | 38.5 |
| Free Throw Pct | 90.9 |
| Field Goals Made | 15 |
| Free Throws Made | 10 |
| Avg Field Goals Made | 3.8 |
| Avg Free Throws Made | 2.5 |
| Field Goals Attempted | 39 |
| Free Throws Attempted | 11 |
| Avg Field Goals Attempted | 9.8 |
| Avg Free Throws Attempted | 2.8 |
| Three Point Field Goal Pct | 34.6 |
| Three Point Field Goals Made | 9 |
| Avg Three Point Field Goals Made | 2.3 |
| Three Point Field Goals Attempted | 26 |
| Avg Three Point Field Goals Attempted | 6.5 |
โ All NBA referees, venues & players ยท Player Props Oracle โ