Jaime Jaquez Jr. (MIL, F) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 29.8 | 6.5-12.3 | 53.1 | 1.3-3.3 | 38.5 | 3.3-4.8 | 68.4 | 2.0 | 6.0 | 8.0 | 2.8 | 0.0 | 0.3 | 1.0 | 2.5 | 17.5 |
| Home | 2 | 30.0 | 5.5-12.0 | 45.8 | 1.0-3.5 | 28.6 | 1.5-3.0 | 50.0 | 2.0 | 6.5 | 8.5 | 2.5 | 0.0 | 0.5 | 1.0 | 3.0 | 13.5 |
| Road | 2 | 29.5 | 7.5-12.5 | 60.0 | 1.5-3.0 | 50.0 | 5.0-6.5 | 76.9 | 2.0 | 5.5 | 7.5 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 21.5 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 29.8 | 6.5-12.3 | 53.1 | 1.3-3.3 | 38.5 | 3.3-4.8 | 68.4 | 2.0 | 6.0 | 8.0 | 2.8 | 0.0 | 0.3 | 1.0 | 2.5 | 17.5 |
| Pre All-Star | 4 | 29.8 | 6.5-12.3 | 53.1 | 1.3-3.3 | 38.5 | 3.3-4.8 | 68.4 | 2.0 | 6.0 | 8.0 | 2.8 | 0.0 | 0.3 | 1.0 | 2.5 | 17.5 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 1 |
| Avg Blocks | 0.0 |
| Avg Steals | 0.3 |
| Stat | 2026-27 |
|---|---|
| Points | 70 |
| Assists | 11 |
| Avg Points | 17.5 |
| Turnovers | 10 |
| Avg Assists | 2.8 |
| Avg Turnovers | 2.5 |
| Field Goal Pct | 53.1 |
| Free Throw Pct | 68.4 |
| Field Goals Made | 26 |
| Free Throws Made | 13 |
| Avg Field Goals Made | 6.5 |
| Avg Free Throws Made | 3.3 |
| Field Goals Attempted | 49 |
| Free Throws Attempted | 19 |
| Avg Field Goals Attempted | 12.3 |
| Avg Free Throws Attempted | 4.8 |
| Three Point Field Goal Pct | 38.5 |
| Three Point Field Goals Made | 5 |
| Avg Three Point Field Goals Made | 1.3 |
| Three Point Field Goals Attempted | 13 |
| Avg Three Point Field Goals Attempted | 3.3 |
โ All NBA referees, venues & players ยท Player Props Oracle โ