Jaylen Brown (PHI, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 36.8 | 7.8-18.3 | 42.5 | 2.0-4.8 | 42.1 | 3.3-4.5 | 72.2 | 1.0 | 4.8 | 5.8 | 4.8 | 0.5 | 1.3 | 3.3 | 2.5 | 20.8 |
| Home | 3 | 37.3 | 8.0-19.7 | 40.7 | 2.0-5.0 | 40.0 | 3.3-4.7 | 71.4 | 1.0 | 4.0 | 5.0 | 4.3 | 0.3 | 1.3 | 4.0 | 2.7 | 21.3 |
| Road | 1 | 35.0 | 7.0-14.0 | 50.0 | 2.0-4.0 | 50.0 | 3.0-4.0 | 75.0 | 1.0 | 7.0 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 19.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 36.8 | 7.8-18.3 | 42.5 | 2.0-4.8 | 42.1 | 3.3-4.5 | 72.2 | 1.0 | 4.8 | 5.8 | 4.8 | 0.5 | 1.3 | 3.3 | 2.5 | 20.8 |
| Pre All-Star | 4 | 36.8 | 7.8-18.3 | 42.5 | 2.0-4.8 | 42.1 | 3.3-4.5 | 72.2 | 1.0 | 4.8 | 5.8 | 4.8 | 0.5 | 1.3 | 3.3 | 2.5 | 20.8 |
| Stat | 2026-27 |
|---|---|
| Blocks | 2 |
| Steals | 5 |
| Avg Blocks | 0.5 |
| Avg Steals | 1.3 |
| Stat | 2026-27 |
|---|---|
| Points | 83 |
| Assists | 19 |
| Avg Points | 20.8 |
| Turnovers | 10 |
| Avg Assists | 4.8 |
| Avg Turnovers | 2.5 |
| Field Goal Pct | 42.5 |
| Free Throw Pct | 72.2 |
| Field Goals Made | 31 |
| Free Throws Made | 13 |
| Avg Field Goals Made | 7.8 |
| Avg Free Throws Made | 3.3 |
| Field Goals Attempted | 73 |
| Free Throws Attempted | 18 |
| Avg Field Goals Attempted | 18.3 |
| Avg Free Throws Attempted | 4.5 |
| Three Point Field Goal Pct | 42.1 |
| Three Point Field Goals Made | 8 |
| Avg Three Point Field Goals Made | 2.0 |
| Three Point Field Goals Attempted | 19 |
| Avg Three Point Field Goals Attempted | 4.8 |
โ All NBA referees, venues & players ยท Player Props Oracle โ