Julius Randle (BKN, F) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 32.3 | 6.7-13.0 | 51.3 | 1.7-3.7 | 45.5 | 7.0-9.0 | 77.8 | 1.0 | 6.0 | 7.0 | 6.3 | 0.3 | 0.3 | 1.7 | 3.7 | 22.0 |
| Home | 2 | 31.0 | 6.5-13.0 | 50.0 | 1.5-3.5 | 42.9 | 7.0-9.5 | 73.7 | 1.0 | 6.5 | 7.5 | 7.0 | 0.5 | 0.5 | 2.0 | 3.5 | 21.5 |
| Road | 1 | 35.0 | 7.0-13.0 | 53.8 | 2.0-4.0 | 50.0 | 7.0-8.0 | 87.5 | 1.0 | 5.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 4.0 | 23.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 32.3 | 6.7-13.0 | 51.3 | 1.7-3.7 | 45.5 | 7.0-9.0 | 77.8 | 1.0 | 6.0 | 7.0 | 6.3 | 0.3 | 0.3 | 1.7 | 3.7 | 22.0 |
| Pre All-Star | 3 | 32.3 | 6.7-13.0 | 51.3 | 1.7-3.7 | 45.5 | 7.0-9.0 | 77.8 | 1.0 | 6.0 | 7.0 | 6.3 | 0.3 | 0.3 | 1.7 | 3.7 | 22.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 1 |
| Avg Blocks | 0.3 |
| Avg Steals | 0.3 |
| Stat | 2026-27 |
|---|---|
| Points | 66 |
| Assists | 19 |
| Avg Points | 22.0 |
| Turnovers | 11 |
| Avg Assists | 6.3 |
| Avg Turnovers | 3.7 |
| Field Goal Pct | 51.3 |
| Free Throw Pct | 77.8 |
| Field Goals Made | 20 |
| Free Throws Made | 21 |
| Avg Field Goals Made | 6.7 |
| Avg Free Throws Made | 7.0 |
| Field Goals Attempted | 39 |
| Free Throws Attempted | 27 |
| Avg Field Goals Attempted | 13.0 |
| Avg Free Throws Attempted | 9.0 |
| Three Point Field Goal Pct | 45.5 |
| Three Point Field Goals Made | 5 |
| Avg Three Point Field Goals Made | 1.7 |
| Three Point Field Goals Attempted | 11 |
| Avg Three Point Field Goals Attempted | 3.7 |
โ All NBA referees, venues & players ยท Player Props Oracle โ