Karl-Anthony Towns (NY, C) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 31.3 | 7.7-12.3 | 62.2 | 1.7-3.7 | 45.5 | 4.0-5.7 | 70.6 | 3.7 | 8.3 | 12.0 | 2.7 | 1.0 | 0.7 | 3.7 | 4.0 | 21.0 |
| Home | 2 | 28.5 | 7.0-12.0 | 58.3 | 1.5-4.0 | 37.5 | 5.0-7.0 | 71.4 | 4.0 | 9.0 | 13.0 | 2.5 | 1.5 | 1.0 | 3.0 | 4.0 | 20.5 |
| Road | 1 | 37.0 | 9.0-13.0 | 69.2 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 3.0 | 7.0 | 10.0 | 3.0 | 0.0 | 0.0 | 5.0 | 4.0 | 22.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 31.3 | 7.7-12.3 | 62.2 | 1.7-3.7 | 45.5 | 4.0-5.7 | 70.6 | 3.7 | 8.3 | 12.0 | 2.7 | 1.0 | 0.7 | 3.7 | 4.0 | 21.0 |
| Pre All-Star | 3 | 31.3 | 7.7-12.3 | 62.2 | 1.7-3.7 | 45.5 | 4.0-5.7 | 70.6 | 3.7 | 8.3 | 12.0 | 2.7 | 1.0 | 0.7 | 3.7 | 4.0 | 21.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 3 |
| Steals | 2 |
| Avg Blocks | 1.0 |
| Avg Steals | 0.7 |
| Stat | 2026-27 |
|---|---|
| Points | 63 |
| Assists | 8 |
| Avg Points | 21.0 |
| Turnovers | 12 |
| Avg Assists | 2.7 |
| Avg Turnovers | 4.0 |
| Field Goal Pct | 62.2 |
| Free Throw Pct | 70.6 |
| Field Goals Made | 23 |
| Free Throws Made | 12 |
| Avg Field Goals Made | 7.7 |
| Avg Free Throws Made | 4.0 |
| Field Goals Attempted | 37 |
| Free Throws Attempted | 17 |
| Avg Field Goals Attempted | 12.3 |
| Avg Free Throws Attempted | 5.7 |
| Three Point Field Goal Pct | 45.5 |
| Three Point Field Goals Made | 5 |
| Avg Three Point Field Goals Made | 1.7 |
| Three Point Field Goals Attempted | 11 |
| Avg Three Point Field Goals Attempted | 3.7 |
โ All NBA referees, venues & players ยท Player Props Oracle โ