Klay Thompson (MIA, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 20.8 | 3.0-9.3 | 32.4 | 2.8-8.3 | 33.3 | 0.3-0.3 | 100.0 | 0.0 | 1.8 | 1.8 | 0.8 | 0.0 | 0.3 | 2.8 | 0.8 | 9.0 |
| Home | 3 | 18.7 | 2.3-8.3 | 28.0 | 2.3-8.0 | 29.2 | 0.3-0.3 | 100.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 | 2.7 | 0.7 | 7.3 |
| Road | 1 | 27.0 | 5.0-12.0 | 41.7 | 4.0-9.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 14.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 20.8 | 3.0-9.3 | 32.4 | 2.8-8.3 | 33.3 | 0.3-0.3 | 100.0 | 0.0 | 1.8 | 1.8 | 0.8 | 0.0 | 0.3 | 2.8 | 0.8 | 9.0 |
| Pre All-Star | 4 | 20.8 | 3.0-9.3 | 32.4 | 2.8-8.3 | 33.3 | 0.3-0.3 | 100.0 | 0.0 | 1.8 | 1.8 | 0.8 | 0.0 | 0.3 | 2.8 | 0.8 | 9.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 1 |
| Avg Blocks | 0.0 |
| Avg Steals | 0.3 |
| Stat | 2026-27 |
|---|---|
| Points | 36 |
| Assists | 3 |
| Avg Points | 9.0 |
| Turnovers | 3 |
| Avg Assists | 0.8 |
| Avg Turnovers | 0.8 |
| Field Goal Pct | 32.4 |
| Free Throw Pct | 100.0 |
| Field Goals Made | 12 |
| Free Throws Made | 1 |
| Avg Field Goals Made | 3.0 |
| Avg Free Throws Made | 0.3 |
| Field Goals Attempted | 37 |
| Free Throws Attempted | 1 |
| Avg Field Goals Attempted | 9.3 |
| Avg Free Throws Attempted | 0.3 |
| Three Point Field Goal Pct | 33.3 |
| Three Point Field Goals Made | 11 |
| Avg Three Point Field Goals Made | 2.8 |
| Three Point Field Goals Attempted | 33 |
| Avg Three Point Field Goals Attempted | 8.3 |
โ All NBA referees, venues & players ยท Player Props Oracle โ