Luke Kennard (PHX, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 16.3 | 2.8-5.3 | 52.4 | 2.3-4.8 | 47.4 | 1.0-1.0 | 100.0 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.3 | 2.0 | 0.0 | 8.8 |
| Home | 2 | 15.5 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 10.0 |
| Road | 2 | 17.0 | 2.5-5.5 | 45.5 | 2.5-5.5 | 45.5 | 0.0-0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 3.5 | 0.0 | 7.5 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 15.7 | 3.0-5.0 | 60.0 | 2.3-4.3 | 53.8 | 1.3-1.3 | 100.0 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.3 | 1.3 | 0.0 | 9.7 |
| November | 1 | 18.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 6.0 |
| Pre All-Star | 4 | 16.3 | 2.8-5.3 | 52.4 | 2.3-4.8 | 47.4 | 1.0-1.0 | 100.0 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.3 | 2.0 | 0.0 | 8.8 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 1 |
| Avg Blocks | 0.0 |
| Avg Steals | 0.3 |
| Stat | 2026-27 |
|---|---|
| Points | 29 |
| Assists | 5 |
| Avg Points | 9.7 |
| Turnovers | 0 |
| Avg Assists | 1.7 |
| Avg Turnovers | 0.0 |
| Field Goal Pct | 60.0 |
| Free Throw Pct | 100.0 |
| Field Goals Made | 9 |
| Free Throws Made | 4 |
| Avg Field Goals Made | 3.0 |
| Avg Free Throws Made | 1.3 |
| Field Goals Attempted | 15 |
| Free Throws Attempted | 4 |
| Avg Field Goals Attempted | 5.0 |
| Avg Free Throws Attempted | 1.3 |
| Three Point Field Goal Pct | 53.8 |
| Three Point Field Goals Made | 7 |
| Avg Three Point Field Goals Made | 2.3 |
| Three Point Field Goals Attempted | 13 |
| Avg Three Point Field Goals Attempted | 4.3 |
โ All NBA referees, venues & players ยท Player Props Oracle โ