Nolan Traore (BKN, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 7 | 21.3 | 4.0-8.4 | 47.5 | 1.7-3.4 | 50.0 | 1.7-2.4 | 70.6 | 0.6 | 1.4 | 2.0 | 2.9 | 0.7 | 0.9 | 2.1 | 1.9 | 11.4 |
| Home | 3 | 22.0 | 3.0-8.7 | 34.6 | 0.7-2.7 | 25.0 | 3.0-3.7 | 81.8 | 1.0 | 1.0 | 2.0 | 2.3 | 1.3 | 0.7 | 2.7 | 2.3 | 9.7 |
| Road | 4 | 21.0 | 4.8-8.3 | 57.6 | 2.5-4.0 | 62.5 | 0.8-1.5 | 50.0 | 0.3 | 1.8 | 2.0 | 3.3 | 0.3 | 1.0 | 1.8 | 1.5 | 12.8 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 19.0 | 3.2-7.4 | 43.2 | 0.6-2.0 | 30.0 | 2.4-3.4 | 70.6 | 0.8 | 1.0 | 1.8 | 2.0 | 0.8 | 0.8 | 1.8 | 2.0 | 9.4 |
| November | 2 | 27.5 | 6.0-11.0 | 54.5 | 4.5-7.0 | 64.3 | 0.0-0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 5.0 | 0.5 | 1.0 | 3.0 | 1.5 | 16.5 |
| Pre All-Star | 7 | 21.3 | 4.0-8.4 | 47.5 | 1.7-3.4 | 50.0 | 1.7-2.4 | 70.6 | 0.6 | 1.4 | 2.0 | 2.9 | 0.7 | 0.9 | 2.1 | 1.9 | 11.4 |
| Stat | 2026-27 |
|---|---|
| Blocks | 4 |
| Steals | 5 |
| Avg Blocks | 0.7 |
| Avg Steals | 0.8 |
| Stat | 2026-27 |
|---|---|
| Points | 63 |
| Assists | 16 |
| Avg Points | 10.5 |
| Turnovers | 11 |
| Avg Assists | 2.7 |
| Avg Turnovers | 1.8 |
| Field Goal Pct | 43.1 |
| Free Throw Pct | 70.6 |
| Field Goals Made | 22 |
| Free Throws Made | 12 |
| Avg Field Goals Made | 3.7 |
| Avg Free Throws Made | 2.0 |
| Field Goals Attempted | 51 |
| Free Throws Attempted | 17 |
| Avg Field Goals Attempted | 8.5 |
| Avg Free Throws Attempted | 2.8 |
| Three Point Field Goal Pct | 38.9 |
| Three Point Field Goals Made | 7 |
| Avg Three Point Field Goals Made | 1.2 |
| Three Point Field Goals Attempted | 18 |
| Avg Three Point Field Goals Attempted | 3.0 |
โ All NBA referees, venues & players ยท Player Props Oracle โ