Norman Powell (CHI, G) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 27.8 | 4.8-13.0 | 36.5 | 2.8-8.0 | 34.4 | 7.3-8.5 | 85.3 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 2.5 | 2.3 | 2.0 | 19.5 |
| Home | 1 | 33.0 | 4.0-12.0 | 33.3 | 3.0-7.0 | 42.9 | 7.0-7.0 | 100.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | 4.0 | 1.0 | 4.0 | 18.0 |
| Road | 3 | 26.3 | 5.0-13.3 | 37.5 | 2.7-8.3 | 32.0 | 7.3-9.0 | 81.5 | 0.3 | 3.0 | 3.3 | 1.3 | 0.0 | 2.0 | 2.7 | 1.3 | 20.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 27.8 | 4.8-13.0 | 36.5 | 2.8-8.0 | 34.4 | 7.3-8.5 | 85.3 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 2.5 | 2.3 | 2.0 | 19.5 |
| Pre All-Star | 4 | 27.8 | 4.8-13.0 | 36.5 | 2.8-8.0 | 34.4 | 7.3-8.5 | 85.3 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 2.5 | 2.3 | 2.0 | 19.5 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 10 |
| Avg Blocks | 0.0 |
| Avg Steals | 2.5 |
| Stat | 2026-27 |
|---|---|
| Points | 78 |
| Assists | 7 |
| Avg Points | 19.5 |
| Turnovers | 8 |
| Avg Assists | 1.8 |
| Avg Turnovers | 2.0 |
| Field Goal Pct | 36.5 |
| Free Throw Pct | 85.3 |
| Field Goals Made | 19 |
| Free Throws Made | 29 |
| Avg Field Goals Made | 4.8 |
| Avg Free Throws Made | 7.3 |
| Field Goals Attempted | 52 |
| Free Throws Attempted | 34 |
| Avg Field Goals Attempted | 13.0 |
| Avg Free Throws Attempted | 8.5 |
| Three Point Field Goal Pct | 34.4 |
| Three Point Field Goals Made | 11 |
| Avg Three Point Field Goals Made | 2.8 |
| Three Point Field Goals Attempted | 32 |
| Avg Three Point Field Goals Attempted | 8.0 |
โ All NBA referees, venues & players ยท Player Props Oracle โ