Rui Hachimura (LAC, F) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 31.3 | 3.3-12.7 | 26.3 | 2.0-6.3 | 31.6 | 1.7-3.0 | 55.6 | 1.0 | 5.0 | 6.0 | 1.0 | 0.3 | 1.0 | 1.7 | 2.7 | 10.3 |
| Home | 1 | 32.0 | 3.0-13.0 | 23.1 | 2.0-7.0 | 28.6 | 2.0-5.0 | 40.0 | 2.0 | 6.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 |
| Road | 2 | 31.0 | 3.5-12.5 | 28.0 | 2.0-6.0 | 33.3 | 1.5-2.0 | 75.0 | 0.5 | 4.5 | 5.0 | 0.5 | 0.0 | 1.0 | 1.5 | 2.5 | 10.5 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 31.3 | 3.3-12.7 | 26.3 | 2.0-6.3 | 31.6 | 1.7-3.0 | 55.6 | 1.0 | 5.0 | 6.0 | 1.0 | 0.3 | 1.0 | 1.7 | 2.7 | 10.3 |
| Pre All-Star | 3 | 31.3 | 3.3-12.7 | 26.3 | 2.0-6.3 | 31.6 | 1.7-3.0 | 55.6 | 1.0 | 5.0 | 6.0 | 1.0 | 0.3 | 1.0 | 1.7 | 2.7 | 10.3 |
| Stat | 2026-27 |
|---|---|
| Blocks | 1 |
| Steals | 3 |
| Avg Blocks | 0.3 |
| Avg Steals | 1.0 |
| Stat | 2026-27 |
|---|---|
| Points | 31 |
| Assists | 3 |
| Avg Points | 10.3 |
| Turnovers | 8 |
| Avg Assists | 1.0 |
| Avg Turnovers | 2.7 |
| Field Goal Pct | 26.3 |
| Free Throw Pct | 55.6 |
| Field Goals Made | 10 |
| Free Throws Made | 5 |
| Avg Field Goals Made | 3.3 |
| Avg Free Throws Made | 1.7 |
| Field Goals Attempted | 38 |
| Free Throws Attempted | 9 |
| Avg Field Goals Attempted | 12.7 |
| Avg Free Throws Attempted | 3.0 |
| Three Point Field Goal Pct | 31.6 |
| Three Point Field Goals Made | 6 |
| Avg Three Point Field Goals Made | 2.0 |
| Three Point Field Goals Attempted | 19 |
| Avg Three Point Field Goals Attempted | 6.3 |
โ All NBA referees, venues & players ยท Player Props Oracle โ