Trey Murphy III (NO, F) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 33.3 | 6.0-12.3 | 48.6 | 2.3-5.7 | 41.2 | 1.0-1.0 | 100.0 | 1.3 | 4.0 | 5.3 | 2.7 | 0.0 | 0.7 | 2.7 | 2.0 | 15.3 |
| Home | 1 | 32.0 | 4.0-11.0 | 36.4 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.0 |
| Road | 2 | 34.0 | 7.0-13.0 | 53.8 | 2.5-6.0 | 41.7 | 1.0-1.0 | 100.0 | 2.0 | 4.0 | 6.0 | 3.5 | 0.0 | 1.0 | 3.0 | 3.0 | 17.5 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 33.3 | 6.0-12.3 | 48.6 | 2.3-5.7 | 41.2 | 1.0-1.0 | 100.0 | 1.3 | 4.0 | 5.3 | 2.7 | 0.0 | 0.7 | 2.7 | 2.0 | 15.3 |
| Pre All-Star | 3 | 33.3 | 6.0-12.3 | 48.6 | 2.3-5.7 | 41.2 | 1.0-1.0 | 100.0 | 1.3 | 4.0 | 5.3 | 2.7 | 0.0 | 0.7 | 2.7 | 2.0 | 15.3 |
| Stat | 2026-27 |
|---|---|
| Blocks | 0 |
| Steals | 2 |
| Avg Blocks | 0.0 |
| Avg Steals | 0.7 |
| Stat | 2026-27 |
|---|---|
| Points | 46 |
| Assists | 8 |
| Avg Points | 15.3 |
| Turnovers | 6 |
| Avg Assists | 2.7 |
| Avg Turnovers | 2.0 |
| Field Goal Pct | 48.6 |
| Free Throw Pct | 100.0 |
| Field Goals Made | 18 |
| Free Throws Made | 3 |
| Avg Field Goals Made | 6.0 |
| Avg Free Throws Made | 1.0 |
| Field Goals Attempted | 37 |
| Free Throws Attempted | 3 |
| Avg Field Goals Attempted | 12.3 |
| Avg Free Throws Attempted | 1.0 |
| Three Point Field Goal Pct | 41.2 |
| Three Point Field Goals Made | 7 |
| Avg Three Point Field Goals Made | 2.3 |
| Three Point Field Goals Attempted | 17 |
| Avg Three Point Field Goals Attempted | 5.7 |
โ All NBA referees, venues & players ยท Player Props Oracle โ