Wendell Carter Jr. (ORL, C) โ 2026-27 NBA season statistics, updated weekly from official public game data.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 3 | 30.7 | 6.3-8.3 | 76.0 | 1.3-2.7 | 50.0 | 3.0-3.3 | 90.0 | 1.7 | 7.0 | 8.7 | 1.0 | 1.0 | 1.0 | 4.0 | 1.3 | 17.0 |
| Home | 2 | 29.5 | 8.0-9.5 | 84.2 | 2.0-3.5 | 57.1 | 3.0-3.0 | 100.0 | 2.0 | 6.0 | 8.0 | 0.5 | 1.0 | 1.0 | 4.0 | 1.0 | 21.0 |
| Road | 1 | 33.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 1.0 | 9.0 | 10.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 9.0 |
| Month | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 30.7 | 6.3-8.3 | 76.0 | 1.3-2.7 | 50.0 | 3.0-3.3 | 90.0 | 1.7 | 7.0 | 8.7 | 1.0 | 1.0 | 1.0 | 4.0 | 1.3 | 17.0 |
| Pre All-Star | 3 | 30.7 | 6.3-8.3 | 76.0 | 1.3-2.7 | 50.0 | 3.0-3.3 | 90.0 | 1.7 | 7.0 | 8.7 | 1.0 | 1.0 | 1.0 | 4.0 | 1.3 | 17.0 |
| Stat | 2026-27 |
|---|---|
| Blocks | 3 |
| Steals | 3 |
| Avg Blocks | 1.0 |
| Avg Steals | 1.0 |
| Stat | 2026-27 |
|---|---|
| Points | 51 |
| Assists | 3 |
| Avg Points | 17.0 |
| Turnovers | 4 |
| Avg Assists | 1.0 |
| Avg Turnovers | 1.3 |
| Field Goal Pct | 76.0 |
| Free Throw Pct | 90.0 |
| Field Goals Made | 19 |
| Free Throws Made | 9 |
| Avg Field Goals Made | 6.3 |
| Avg Free Throws Made | 3.0 |
| Field Goals Attempted | 25 |
| Free Throws Attempted | 10 |
| Avg Field Goals Attempted | 8.3 |
| Avg Free Throws Attempted | 3.3 |
| Three Point Field Goal Pct | 50.0 |
| Three Point Field Goals Made | 4 |
| Avg Three Point Field Goals Made | 1.3 |
| Three Point Field Goals Attempted | 8 |
| Avg Three Point Field Goals Attempted | 2.7 |
โ All NBA referees, venues & players ยท Player Props Oracle โ