Scoring environment for NBA referee Brent Barnaky across 33 games this season, compared to the league average of 231.18 total points per game. Brent Barnaky's games average 227.88 total points, making this crew UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Venue |
|---|---|---|---|---|
| 2026-02-04 | Boston Celtics @ Dallas Mavericks | 110โ100 | 210 | American Airlines Center |
| 2026-02-01 | Chicago Bulls @ Miami Heat | 125โ118 | 243 | Kaseya Center |
| 2026-01-31 | Toronto Raptors @ Orlando Magic | 120โ130 | 250 | Kia Center |
| 2026-01-29 | Los Angeles Lakers @ Cleveland Cavaliers | 99โ129 | 228 | Rocket Arena |
| 2026-01-26 | Toronto Raptors @ Oklahoma City Thunder | 103โ101 | 204 | Paycom Center |
| 2026-01-24 | Indiana Pacers @ Oklahoma City Thunder | 117โ114 | 231 | Paycom Center |
| 2026-01-21 | LA Clippers @ Chicago Bulls | 110โ138 | 248 | United Center |
| 2026-01-18 | Oklahoma City Thunder @ Miami Heat | 120โ122 | 242 | Kaseya Center |
| 2026-01-16 | Phoenix Suns @ Detroit Pistons | 105โ108 | 213 | Little Caesars Arena |
| 2026-01-10 | New Orleans Pelicans @ Washington Wizards | 128โ107 | 235 | Capital One Arena |
| 2026-01-08 | Toronto Raptors @ Charlotte Hornets | 97โ96 | 193 | Spectrum Center |
| 2025-12-28 | New York Knicks @ Atlanta Hawks | 128โ125 | 253 | State Farm Arena |
| 2025-12-27 | Milwaukee Bucks @ Memphis Grizzlies | 104โ125 | 229 | FedExForum |
| 2025-12-24 | Houston Rockets @ LA Clippers | 108โ128 | 236 | Intuit Dome |
| 2025-12-23 | Orlando Magic @ Golden State Warriors | 97โ120 | 217 | Chase Center |
| 2025-12-21 | Portland Trail Blazers @ Sacramento Kings | 98โ93 | 191 | Golden 1 Center |
| 2025-12-19 | Detroit Pistons @ Dallas Mavericks | 114โ116 | 230 | American Airlines Center |
| 2025-12-17 | San Antonio Spurs @ New York Knicks | 113โ124 | 237 | T-Mobile Arena |
| 2025-12-06 | Indiana Pacers @ Chicago Bulls | 120โ105 | 225 | United Center |
| 2025-12-04 | San Antonio Spurs @ Orlando Magic | 114โ112 | 226 | Kia Center |
| 2025-11-29 | Milwaukee Bucks @ New York Knicks | 109โ118 | 227 | Madison Square Garden |
| 2025-11-25 | Detroit Pistons @ Indiana Pacers | 122โ117 | 239 | Gainbridge Fieldhouse |
| 2025-11-21 | Atlanta Hawks @ San Antonio Spurs | 126โ135 | 261 | Frost Bank Center |
| 2025-11-16 | Brooklyn Nets @ Washington Wizards | 129โ106 | 235 | Capital One Arena |
| 2025-11-13 | Memphis Grizzlies @ Boston Celtics | 95โ131 | 226 | TD Garden |
| 2025-11-08 | Detroit Pistons @ Brooklyn Nets | 125โ107 | 232 | Barclays Center |
| 2025-11-05 | Milwaukee Bucks @ Toronto Raptors | 100โ128 | 228 | Scotiabank Arena |
| 2025-11-02 | Utah Jazz @ Charlotte Hornets | 103โ126 | 229 | Spectrum Center |
| 2025-10-31 | Miami Heat @ San Antonio Spurs | 101โ107 | 208 | Frost Bank Center |
| 2025-10-29 | LA Clippers @ Golden State Warriors | 79โ98 | 177 | Chase Center |
| 2025-10-28 | Portland Trail Blazers @ Los Angeles Lakers | 122โ108 | 230 | crypto.com Arena |
| 2025-10-26 | Indiana Pacers @ Memphis Grizzlies | 103โ128 | 231 | FedExForum |
| 2025-10-22 | Toronto Raptors @ Atlanta Hawks | 138โ118 | 256 | State Farm Arena |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.