Scoring environment for NBA referee Brian Forte across 8 games this season, compared to the league average of 234.04 total points per game. Brian Forte's games average 236.38 total points, making this crew OVER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Venue |
|---|---|---|---|---|
| 2025-11-23 | Atlanta Hawks @ New Orleans Pelicans | 115โ98 | 213 | Smoothie King Center |
| 2025-11-21 | Sacramento Kings @ Memphis Grizzlies | 96โ137 | 233 | FedExForum |
| 2025-11-17 | Atlanta Hawks @ Phoenix Suns | 124โ122 | 246 | Mortgage Matchup Center |
| 2025-11-15 | Golden State Warriors @ San Antonio Spurs | 109โ108 | 217 | Frost Bank Center |
| 2025-11-09 | Houston Rockets @ Milwaukee Bucks | 122โ115 | 237 | Fiserv Forum |
| 2025-10-26 | Boston Celtics @ Detroit Pistons | 113โ119 | 232 | Little Caesars Arena |
| 2025-10-25 | Miami Heat @ Memphis Grizzlies | 146โ114 | 260 | FedExForum |
| 2025-10-23 | Washington Wizards @ Milwaukee Bucks | 120โ133 | 253 | Fiserv Forum |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.