Scoring environment for NBA referee Marc Davis across 10 games this season, compared to the league average of 234.04 total points per game. Marc Davis's games average 243.30 total points, making this crew OVER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Venue |
|---|---|---|---|---|
| 2025-11-22 | Washington Wizards @ Toronto Raptors | 110โ140 | 250 | Scotiabank Arena |
| 2025-11-19 | Phoenix Suns @ Portland Trail Blazers | 127โ110 | 237 | Moda Center |
| 2025-11-17 | Chicago Bulls @ Utah Jazz | 147โ150 | 297 | Delta Center |
| 2025-11-13 | Atlanta Hawks @ Sacramento Kings | 133โ100 | 233 | Golden 1 Center |
| 2025-11-10 | Detroit Pistons @ Philadelphia 76ers | 111โ108 | 219 | Xfinity Mobile Arena |
| 2025-11-08 | Chicago Bulls @ Milwaukee Bucks | 110โ126 | 236 | Fiserv Forum |
| 2025-11-04 | Washington Wizards @ New York Knicks | 102โ119 | 221 | Madison Square Garden |
| 2025-11-01 | Minnesota Timberwolves @ Charlotte Hornets | 122โ105 | 227 | Spectrum Center |
| 2025-10-29 | Houston Rockets @ Toronto Raptors | 139โ121 | 260 | Scotiabank Arena |
| 2025-10-22 | Brooklyn Nets @ Charlotte Hornets | 117โ136 | 253 | Spectrum Center |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.