Scoring environment for NBA referee Tony Brothers across 9 games this season, compared to the league average of 234.04 total points per game. Tony Brothers's games average 227.22 total points, making this crew UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Venue |
|---|---|---|---|---|
| 2025-11-22 | Miami Heat @ Chicago Bulls | 143โ107 | 250 | United Center |
| 2025-11-15 | Portland Trail Blazers @ Houston Rockets | 116โ140 | 256 | Toyota Center (Houston) |
| 2025-11-13 | Los Angeles Lakers @ Oklahoma City Thunder | 92โ121 | 213 | Paycom Center |
| 2025-11-11 | Milwaukee Bucks @ Dallas Mavericks | 116โ114 | 230 | American Airlines Center |
| 2025-11-08 | Houston Rockets @ San Antonio Spurs | 110โ121 | 231 | Frost Bank Center |
| 2025-11-01 | Utah Jazz @ Phoenix Suns | 96โ118 | 214 | Mortgage Matchup Center |
| 2025-10-30 | New Orleans Pelicans @ Denver Nuggets | 88โ122 | 210 | Ball Arena |
| 2025-10-26 | Indiana Pacers @ Minnesota Timberwolves | 110โ114 | 224 | Target Center |
| 2025-10-23 | San Antonio Spurs @ Dallas Mavericks | 125โ92 | 217 | American Airlines Center |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.