Scoring profile for Chase Center across 25 NBA games this season: 233.96 average total points vs a league average of 231.18. This is an indoor venue, so weather is not a scoring factor.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2026-01-31 | Detroit Pistons @ Golden State Warriors | 131โ124 | 255 | Indoor |
| 2026-01-21 | Toronto Raptors @ Golden State Warriors | 145โ127 | 272 | Indoor |
| 2026-01-20 | Miami Heat @ Golden State Warriors | 112โ135 | 247 | Indoor |
| 2026-01-18 | Charlotte Hornets @ Golden State Warriors | 116โ136 | 252 | Indoor |
| 2026-01-16 | New York Knicks @ Golden State Warriors | 113โ126 | 239 | Indoor |
| 2026-01-14 | Portland Trail Blazers @ Golden State Warriors | 97โ119 | 216 | Indoor |
| 2026-01-12 | Atlanta Hawks @ Golden State Warriors | 124โ111 | 235 | Indoor |
| 2026-01-10 | Sacramento Kings @ Golden State Warriors | 103โ137 | 240 | Indoor |
| 2026-01-08 | Milwaukee Bucks @ Golden State Warriors | 113โ120 | 233 | Indoor |
| 2026-01-04 | Utah Jazz @ Golden State Warriors | 114โ123 | 237 | Indoor |
| 2026-01-03 | Oklahoma City Thunder @ Golden State Warriors | 131โ94 | 225 | Indoor |
| 2025-12-25 | Dallas Mavericks @ Golden State Warriors | 116โ126 | 242 | Indoor |
| 2025-12-23 | Orlando Magic @ Golden State Warriors | 97โ120 | 217 | Indoor |
| 2025-12-21 | Phoenix Suns @ Golden State Warriors | 116โ119 | 235 | Indoor |
| 2025-12-13 | Minnesota Timberwolves @ Golden State Warriors | 127โ120 | 247 | Indoor |
| 2025-12-03 | Oklahoma City Thunder @ Golden State Warriors | 124โ112 | 236 | Indoor |
| 2025-11-30 | New Orleans Pelicans @ Golden State Warriors | 96โ104 | 200 | Indoor |
| 2025-11-27 | Houston Rockets @ Golden State Warriors | 104โ100 | 204 | Indoor |
| 2025-11-25 | Utah Jazz @ Golden State Warriors | 117โ134 | 251 | Indoor |
| 2025-11-22 | Portland Trail Blazers @ Golden State Warriors | 127โ123 | 250 | Indoor |
| 2025-11-10 | Indiana Pacers @ Golden State Warriors | 83โ114 | 197 | Indoor |
| 2025-11-05 | Phoenix Suns @ Golden State Warriors | 107โ118 | 225 | Indoor |
| 2025-10-29 | LA Clippers @ Golden State Warriors | 79โ98 | 177 | Indoor |
| 2025-10-28 | Memphis Grizzlies @ Golden State Warriors | 118โ131 | 249 | Indoor |
| 2025-10-24 | Denver Nuggets @ Golden State Warriors | 131โ137 | 268 | Indoor |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.