Scoring profile for Paycom Center across 25 NBA games this season: 227.28 average total points vs a league average of 231.18. This is an indoor venue, so weather is not a scoring factor.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2026-01-28 | New Orleans Pelicans @ Oklahoma City Thunder | 95โ104 | 199 | Indoor |
| 2026-01-26 | Toronto Raptors @ Oklahoma City Thunder | 103โ101 | 204 | Indoor |
| 2026-01-24 | Indiana Pacers @ Oklahoma City Thunder | 117โ114 | 231 | Indoor |
| 2026-01-14 | San Antonio Spurs @ Oklahoma City Thunder | 98โ119 | 217 | Indoor |
| 2026-01-12 | Miami Heat @ Oklahoma City Thunder | 112โ124 | 236 | Indoor |
| 2026-01-08 | Utah Jazz @ Oklahoma City Thunder | 125โ129 | 254 | Indoor |
| 2026-01-06 | Charlotte Hornets @ Oklahoma City Thunder | 124โ97 | 221 | Indoor |
| 2026-01-01 | Portland Trail Blazers @ Oklahoma City Thunder | 95โ124 | 219 | Indoor |
| 2025-12-30 | Atlanta Hawks @ Oklahoma City Thunder | 129โ140 | 269 | Indoor |
| 2025-12-28 | Philadelphia 76ers @ Oklahoma City Thunder | 104โ129 | 233 | Indoor |
| 2025-12-25 | San Antonio Spurs @ Oklahoma City Thunder | 117โ102 | 219 | Indoor |
| 2025-12-23 | Memphis Grizzlies @ Oklahoma City Thunder | 103โ119 | 222 | Indoor |
| 2025-12-19 | LA Clippers @ Oklahoma City Thunder | 101โ122 | 223 | Indoor |
| 2025-12-11 | Phoenix Suns @ Oklahoma City Thunder | 89โ138 | 227 | Indoor |
| 2025-12-06 | Dallas Mavericks @ Oklahoma City Thunder | 111โ132 | 243 | Indoor |
| 2025-11-29 | Phoenix Suns @ Oklahoma City Thunder | 119โ123 | 242 | Indoor |
| 2025-11-27 | Minnesota Timberwolves @ Oklahoma City Thunder | 105โ113 | 218 | Indoor |
| 2025-11-24 | Portland Trail Blazers @ Oklahoma City Thunder | 95โ122 | 217 | Indoor |
| 2025-11-20 | Sacramento Kings @ Oklahoma City Thunder | 99โ113 | 212 | Indoor |
| 2025-11-13 | Los Angeles Lakers @ Oklahoma City Thunder | 92โ121 | 213 | Indoor |
| 2025-11-12 | Golden State Warriors @ Oklahoma City Thunder | 102โ126 | 228 | Indoor |
| 2025-11-02 | New Orleans Pelicans @ Oklahoma City Thunder | 106โ137 | 243 | Indoor |
| 2025-10-31 | Washington Wizards @ Oklahoma City Thunder | 108โ127 | 235 | Indoor |
| 2025-10-29 | Sacramento Kings @ Oklahoma City Thunder | 101โ107 | 208 | Indoor |
| 2025-10-21 | Houston Rockets @ Oklahoma City Thunder | 124โ125 | 249 | Indoor |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.