Scoring profile for United Center across 8 NBA games this season: 241.12 average total points vs a league average of 234.04. This is an indoor venue, so weather is not a scoring factor.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-11-23 | Washington Wizards @ Chicago Bulls | 120โ121 | 241 | Indoor |
| 2025-11-22 | Miami Heat @ Chicago Bulls | 143โ107 | 250 | Indoor |
| 2025-11-11 | San Antonio Spurs @ Chicago Bulls | 121โ117 | 238 | Indoor |
| 2025-11-05 | Philadelphia 76ers @ Chicago Bulls | 111โ113 | 224 | Indoor |
| 2025-11-01 | New York Knicks @ Chicago Bulls | 125โ135 | 260 | Indoor |
| 2025-10-30 | Sacramento Kings @ Chicago Bulls | 113โ126 | 239 | Indoor |
| 2025-10-28 | Atlanta Hawks @ Chicago Bulls | 123โ128 | 251 | Indoor |
| 2025-10-23 | Detroit Pistons @ Chicago Bulls | 111โ115 | 226 | Indoor |
โ All NBA referees, venues & players ยท Today's NBA predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.