Brian Robinson Jr. (ATL, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 53 | 211 | 4.0 | 4 | 16 | 5 | 30 | 6.0 | 0 | 12 | 0 | 0 |
| Home | 20 | 68 | 3.4 | 0 | 9 | 4 | 25 | 6.3 | 0 | 12 | 0 | 0 |
| Away | 33 | 143 | 4.3 | 4 | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 30 | 132 | 4.4 | 1 | 16 | 2 | 16 | 8.0 | 0 | 12 | 0 | 0 |
| October | 23 | 79 | 3.4 | 3 | 11 | 3 | 14 | 4.7 | 0 | 5 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 16 |
| Rushing Yards | 211 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 53 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 15 |
| Rushing Touchdowns | 4 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 35.2 |
| Yards Per Rush Attempt | 4.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 24 |
| Kick Extra Points | 0 |
| Total Touchdowns | 4 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 4 |
| Total Points Per Game | 4.0 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 5 |
| Long Reception | 12 |
| Receiving Yards | 30 |
| Receiving Fumbles | 0 |
| Receiving Targets | 6 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 6.0 |
| Receiving First Downs | 1 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 5.0 |
| Receiving Yards After Catch | 26 |
| Stat | 2026 |
|---|---|
| Kick Returns | 7 |
| Punt Returns | 0 |
| Long Kick Return | 40 |
| Long Punt Return | 0 |
| Kick Return Yards | 193 |
| Punt Return Yards | 0 |
| Yards Per Kick Return | 27.6 |
| Yards Per Punt Return | 0.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ