Cam Skattebo (NYG, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 98 | 418 | 4.3 | 2 | 42 | 11 | 76 | 6.9 | 0 | 30 | 4 | 1 |
| Home | 56 | 199 | 3.6 | 1 | 13 | 4 | 48 | 12.0 | 0 | 30 | 2 | 0 |
| Away | 42 | 219 | 5.2 | 1 | 42 | 7 | 28 | 4.0 | 0 | 19 | 2 | 1 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 50 | 177 | 3.5 | 1 | 13 | 7 | 59 | 8.4 | 0 | 30 | 3 | 0 |
| October | 48 | 241 | 5.0 | 1 | 42 | 4 | 17 | 4.3 | 0 | 8 | 1 | 1 |
| Stat | 2026 |
|---|---|
| Q B R | 0.0 |
| Sacks | 0 |
| Adj Q B R | 0.0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 42 |
| Rushing Yards | 418 |
| Rushing Fumbles | 3 |
| Rushing Attempts | 98 |
| Rushing Big Plays | 1 |
| Rushing First Downs | 22 |
| Rushing Touchdowns | 2 |
| Rushing Fumbles Lost | 1 |
| Rushing Yards Per Game | 59.7 |
| Yards Per Rush Attempt | 4.3 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 12 |
| Kick Extra Points | 0 |
| Total Touchdowns | 2 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 2 |
| Total Points Per Game | 1.7 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 0 |
| Total Tackles | 0 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 11 |
| Long Reception | 30 |
| Receiving Yards | 76 |
| Receiving Fumbles | 1 |
| Receiving Targets | 13 |
| Receiving Big Plays | 1 |
| Yards Per Reception | 6.9 |
| Receiving First Downs | 3 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 10.9 |
| Receiving Yards After Catch | 57 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ