Deebo Samuel (SF, WR) โ 2025 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 72 | 727 | 10.1 | 5 | 41 | 17 | 75 | 4.4 | 1 | 29 | 3 | 0 |
| Home | 32 | 340 | 10.6 | 1 | 41 | 10 | 61 | 6.1 | 1 | 29 | 1 | 0 |
| Away | 40 | 387 | 9.7 | 4 | 28 | 7 | 14 | 2.0 | 0 | 7 | 2 | 0 |
| Stat | 2025 |
|---|---|
| Q B R | 21.1 |
| Sacks | 0 |
| Adj Q B R | 18.2 |
| Q B Rating | 39.6 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2025 |
|---|---|
| Long Rushing | 29 |
| Rushing Yards | 75 |
| Rushing Fumbles | 1 |
| Rushing Attempts | 17 |
| Rushing Big Plays | 1 |
| Rushing First Downs | 4 |
| Rushing Touchdowns | 1 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 4.7 |
| Yards Per Rush Attempt | 4.4 |
| Stat | 2025 |
|---|---|
| Field Goals | 0 |
| Total Points | 36 |
| Kick Extra Points | 0 |
| Total Touchdowns | 6 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 1 |
| Total Points Per Game | 2.3 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 5 |
| Stat | 2025 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 4 |
| Total Tackles | 5 |
| Assist Tackles | 1 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2025 |
|---|---|
| Receptions | 72 |
| Long Reception | 41 |
| Receiving Yards | 727 |
| Receiving Fumbles | 1 |
| Receiving Targets | 99 |
| Receiving Big Plays | 10 |
| Yards Per Reception | 10.1 |
| Receiving First Downs | 32 |
| Receiving Touchdowns | 5 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 45.4 |
| Receiving Yards After Catch | 466 |
| Stat | 2025 |
|---|---|
| Kick Returns | 15 |
| Punt Returns | 0 |
| Long Kick Return | 69 |
| Long Punt Return | 0 |
| Kick Return Yards | 452 |
| Punt Return Yards | 0 |
| Yards Per Kick Return | 30.1 |
| Yards Per Punt Return | 0.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Stat | 2025 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.