Jared Goff (DET, QB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 150 | 223 | 1,788 | 67.3 | 8.0 | 14 | 0 | 57 | 12 | 112.5 | 12 | 15 | 1.3 | 1 | 6 |
| Home | 73 | 103 | 778 | 70.9 | 7.6 | 6 | 0 | 49 | 4 | 112.0 | 8 | 7 | 0.9 | 0 | 6 |
| Away | 77 | 120 | 1,010 | 64.2 | 8.4 | 8 | 0 | 57 | 8 | 112.8 | 4 | 8 | 2.0 | 1 | 4 |
| Month | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 77 | 109 | 802 | 70.6 | 7.4 | 8 | 0 | 49 | 7 | 116.1 | 9 | 15 | 1.7 | 0 | 6 |
| October | 73 | 114 | 986 | 64.0 | 8.6 | 6 | 0 | 57 | 5 | 109.0 | 3 | 0 | 0.0 | 1 | 1 |
| Stat | 2026 |
|---|---|
| Q B R | 66.9 |
| Sacks | 12 |
| Adj Q B R | 63.4 |
| Q B Rating | 112.5 |
| Completions | 150 |
| Long Passing | 57 |
| Passing Yards | 1,788 |
| Completion Pct | 67.3 |
| Interceptions | 0 |
| Sack Yards Lost | 94 |
| Passing Attempts | 223 |
| Passing Touchdowns | 14 |
| Passing Yards Per Game | 298.0 |
| Yards Per Pass Attempt | 8.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 6 |
| Rushing Yards | 15 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 12 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 1 |
| Rushing Touchdowns | 1 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 2.5 |
| Yards Per Rush Attempt | 1.3 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 6 |
| Kick Extra Points | 0 |
| Total Touchdowns | 1 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 1 |
| Total Points Per Game | 1.0 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 0 |
| Total Tackles | 0 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 0 |
| Long Reception | 0 |
| Receiving Yards | 0 |
| Receiving Fumbles | 0 |
| Receiving Targets | 0 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 0.0 |
| Receiving First Downs | 0 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 0.0 |
| Receiving Yards After Catch | 0 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ