Jaxon Smith-Njigba (SEA, WR) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 37 | 583 | 15.8 | 7 | 82 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Home | 8 | 122 | 15.3 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 19 | 283 | 14.9 | 5 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 8 | 122 | 15.3 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 10 | 178 | 17.8 | 1 | 38 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Q B R | 68.5 |
| Sacks | 0 |
| Adj Q B R | 62.8 |
| Q B Rating | 118.8 |
| Completions | 1 |
| Long Passing | 14 |
| Passing Yards | 14 |
| Completion Pct | 100.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 1 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 2.8 |
| Yards Per Pass Attempt | 14.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 16 |
| Rushing Yards | 16 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 1 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 1 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 3.2 |
| Yards Per Rush Attempt | 16.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 42 |
| Kick Extra Points | 0 |
| Total Touchdowns | 7 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 0 |
| Total Points Per Game | 8.4 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 7 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 1 |
| Total Tackles | 1 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 37 |
| Long Reception | 82 |
| Receiving Yards | 583 |
| Receiving Fumbles | 0 |
| Receiving Targets | 49 |
| Receiving Big Plays | 9 |
| Yards Per Reception | 15.8 |
| Receiving First Downs | 28 |
| Receiving Touchdowns | 7 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 116.6 |
| Receiving Yards After Catch | 186 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ