Jaylin Noel (HOU, WR) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 19 | 331 | 17.4 | 2 | 52 | 4 | 26 | 6.5 | 0 | 13 | 0 | 0 |
| Home | 8 | 166 | 20.8 | 0 | 52 | 2 | 17 | 8.5 | 0 | 13 | 0 | 0 |
| Away | 11 | 165 | 15.0 | 2 | 50 | 2 | 9 | 4.5 | 0 | 8 | 0 | 0 |
| Month | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 5 | 101 | 20.2 | 0 | 35 | 2 | 21 | 10.5 | 0 | 13 | 0 | 0 |
| October | 14 | 230 | 16.4 | 2 | 52 | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 13 |
| Rushing Yards | 26 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 4 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 2 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 3.7 |
| Yards Per Rush Attempt | 6.5 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 12 |
| Kick Extra Points | 0 |
| Total Touchdowns | 2 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 0 |
| Total Points Per Game | 1.7 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 2 |
| Stat | 2026 |
|---|---|
| Receptions | 19 |
| Long Reception | 52 |
| Receiving Yards | 331 |
| Receiving Fumbles | 0 |
| Receiving Targets | 23 |
| Receiving Big Plays | 6 |
| Yards Per Reception | 17.4 |
| Receiving First Downs | 12 |
| Receiving Touchdowns | 2 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 47.3 |
| Receiving Yards After Catch | 113 |
| Stat | 2026 |
|---|---|
| Kick Returns | 14 |
| Punt Returns | 10 |
| Long Kick Return | 53 |
| Long Punt Return | 17 |
| Kick Return Yards | 369 |
| Punt Return Yards | 85 |
| Yards Per Kick Return | 26.4 |
| Yards Per Punt Return | 8.5 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 8 |
โ All NFL referees, venues & players ยท Player Props Oracle โ