Josh Downs (IND, WR) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 30 | 330 | 11.0 | 1 | 42 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Home | 11 | 154 | 14.0 | 0 | 25 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Away | 19 | 176 | 9.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 14 | 186 | 13.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 12 | 121 | 10.1 | 0 | 42 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| November | 4 | 23 | 5.8 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 7 |
| Rushing Yards | 7 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 1 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 0 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 0.9 |
| Yards Per Rush Attempt | 7.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 6 |
| Kick Extra Points | 0 |
| Total Touchdowns | 1 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 0 |
| Total Points Per Game | 0.8 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 1 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 1 |
| Total Tackles | 1 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 30 |
| Long Reception | 42 |
| Receiving Yards | 330 |
| Receiving Fumbles | 0 |
| Receiving Targets | 50 |
| Receiving Big Plays | 5 |
| Yards Per Reception | 11.0 |
| Receiving First Downs | 19 |
| Receiving Touchdowns | 1 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 41.3 |
| Receiving Yards After Catch | 100 |
| Stat | 2026 |
|---|---|
| Kick Returns | 0 |
| Punt Returns | 2 |
| Long Kick Return | 0 |
| Long Punt Return | 20 |
| Kick Return Yards | 0 |
| Punt Return Yards | 20 |
| Yards Per Kick Return | 0.0 |
| Yards Per Punt Return | 10.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 6 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ