Josh Downs (IND, WR) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 20 | 249 | 12.4 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 7 | 114 | 16.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 13 | 135 | 10.4 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 14 | 186 | 13.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 6 | 63 | 10.5 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 0 |
| Rushing Yards | 0 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 0 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 0 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 0.0 |
| Yards Per Rush Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 0 |
| Kick Extra Points | 0 |
| Total Touchdowns | 0 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 0 |
| Total Points Per Game | 0.0 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 1 |
| Total Tackles | 1 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 20 |
| Long Reception | 42 |
| Receiving Yards | 249 |
| Receiving Fumbles | 0 |
| Receiving Targets | 34 |
| Receiving Big Plays | 4 |
| Yards Per Reception | 12.4 |
| Receiving First Downs | 13 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 49.8 |
| Receiving Yards After Catch | 86 |
| Stat | 2026 |
|---|---|
| Kick Returns | 0 |
| Punt Returns | 0 |
| Long Kick Return | 0 |
| Long Punt Return | 0 |
| Kick Return Yards | 0 |
| Punt Return Yards | 0 |
| Yards Per Kick Return | 0.0 |
| Yards Per Punt Return | 0.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 2 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ