Kendre Miller (NO, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 57 | 159 | 2.8 | 2 | 11 | 9 | 37 | 4.1 | 0 | 13 | 2 | 1 |
| Home | 28 | 59 | 2.1 | 1 | 9 | 7 | 37 | 5.3 | 0 | 13 | 2 | 1 |
| Away | 29 | 100 | 3.4 | 1 | 11 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 13 | 44 | 3.4 | 1 | 8 | 2 | 5 | 2.5 | 0 | 4 | 1 | 0 |
| October | 44 | 115 | 2.6 | 1 | 11 | 7 | 32 | 4.6 | 0 | 13 | 1 | 1 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 11 |
| Rushing Yards | 159 |
| Rushing Fumbles | 2 |
| Rushing Attempts | 57 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 10 |
| Rushing Touchdowns | 2 |
| Rushing Fumbles Lost | 1 |
| Rushing Yards Per Game | 26.5 |
| Yards Per Rush Attempt | 2.8 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 12 |
| Kick Extra Points | 0 |
| Total Touchdowns | 2 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 2 |
| Total Points Per Game | 2.0 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 9 |
| Long Reception | 13 |
| Receiving Yards | 37 |
| Receiving Fumbles | 0 |
| Receiving Targets | 13 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 4.1 |
| Receiving First Downs | 1 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 6.2 |
| Receiving Yards After Catch | 41 |
| Stat | 2026 |
|---|---|
| Kick Returns | 2 |
| Punt Returns | 0 |
| Long Kick Return | 19 |
| Long Punt Return | 0 |
| Kick Return Yards | 37 |
| Punt Return Yards | 0 |
| Yards Per Kick Return | 18.5 |
| Yards Per Punt Return | 0.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ