Michael Wilson (ARI, WR) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 29 | 288 | 9.9 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 48 | 8.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 23 | 240 | 10.4 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 18 | 163 | 9.1 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 11 | 125 | 11.4 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Q B R | 100.0 |
| Sacks | 0 |
| Adj Q B R | 100.0 |
| Q B Rating | 95.8 |
| Completions | 1 |
| Long Passing | 7 |
| Passing Yards | 7 |
| Completion Pct | 100.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 1 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 1.4 |
| Yards Per Pass Attempt | 7.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 0 |
| Rushing Yards | 0 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 0 |
| Rushing Big Plays | 0 |
| Rushing First Downs | 0 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 0.0 |
| Yards Per Rush Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 6 |
| Kick Extra Points | 0 |
| Total Touchdowns | 1 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 0 |
| Total Points Per Game | 1.2 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 1 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 1 |
| Total Tackles | 1 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 29 |
| Long Reception | 24 |
| Receiving Yards | 288 |
| Receiving Fumbles | 0 |
| Receiving Targets | 51 |
| Receiving Big Plays | 2 |
| Yards Per Reception | 9.9 |
| Receiving First Downs | 19 |
| Receiving Touchdowns | 1 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 57.6 |
| Receiving Yards After Catch | 70 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ