Ollie Gordon II (MIA, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 47 | 236 | 5.0 | 3 | 53 | 5 | 14 | 2.8 | 0 | 19 | 0 | 0 |
| Home | 35 | 129 | 3.7 | 2 | 22 | 3 | 14 | 4.7 | 0 | 19 | 0 | 0 |
| Away | 12 | 107 | 8.9 | 1 | 53 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 20 | 48 | 2.4 | 1 | 11 | 3 | 14 | 4.7 | 0 | 19 | 0 | 0 |
| October | 27 | 188 | 7.0 | 2 | 53 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 53 |
| Rushing Yards | 236 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 47 |
| Rushing Big Plays | 2 |
| Rushing First Downs | 13 |
| Rushing Touchdowns | 3 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 47.2 |
| Yards Per Rush Attempt | 5.0 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 18 |
| Kick Extra Points | 0 |
| Total Touchdowns | 3 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 3 |
| Total Points Per Game | 3.6 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 5 |
| Long Reception | 19 |
| Receiving Yards | 14 |
| Receiving Fumbles | 0 |
| Receiving Targets | 5 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 2.8 |
| Receiving First Downs | 1 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 2.8 |
| Receiving Yards After Catch | 29 |
| Stat | 2026 |
|---|---|
| Kick Returns | 1 |
| Punt Returns | 0 |
| Long Kick Return | 20 |
| Long Punt Return | 0 |
| Kick Return Yards | 20 |
| Punt Return Yards | 0 |
| Yards Per Kick Return | 20.0 |
| Yards Per Punt Return | 0.0 |
| Kick Return Touchdowns | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ