Tony Pollard (TEN, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 112 | 478 | 4.3 | 4 | 36 | 11 | 50 | 4.5 | 0 | 18 | 0 | 0 |
| Home | 60 | 280 | 4.7 | 3 | 36 | 5 | 26 | 5.2 | 0 | 16 | 0 | 0 |
| Away | 52 | 198 | 3.8 | 1 | 16 | 6 | 24 | 4.0 | 0 | 18 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 38 | 173 | 4.6 | 0 | 18 | 6 | 22 | 3.7 | 0 | 18 | 0 | 0 |
| October | 74 | 305 | 4.1 | 4 | 36 | 5 | 28 | 5.6 | 0 | 16 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Q B R | 0.0 |
| Sacks | 0 |
| Adj Q B R | 0.0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 36 |
| Rushing Yards | 478 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 112 |
| Rushing Big Plays | 1 |
| Rushing First Downs | 23 |
| Rushing Touchdowns | 4 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 68.3 |
| Yards Per Rush Attempt | 4.3 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 24 |
| Kick Extra Points | 0 |
| Total Touchdowns | 4 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 4 |
| Total Points Per Game | 3.4 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Sack Yards | 0 |
| Solo Tackles | 1 |
| Total Tackles | 1 |
| Assist Tackles | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Long Interception | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 11 |
| Long Reception | 18 |
| Receiving Yards | 50 |
| Receiving Fumbles | 0 |
| Receiving Targets | 15 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 4.5 |
| Receiving First Downs | 2 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 7.1 |
| Receiving Yards After Catch | 63 |
| Stat | 2026 |
|---|---|
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
โ All NFL referees, venues & players ยท Player Props Oracle โ