TreVeyon Henderson (NE, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 52 | 203 | 3.9 | 1 | 39 | 5 | 45 | 9.0 | 0 | 12 | 1 | 1 |
| Home | 27 | 129 | 4.8 | 1 | 39 | 2 | 25 | 12.5 | 0 | 12 | 1 | 1 |
| Away | 25 | 74 | 3.0 | 0 | 11 | 3 | 20 | 6.7 | 0 | 8 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 24 | 99 | 4.1 | 1 | 39 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| October | 28 | 104 | 3.7 | 0 | 11 | 4 | 39 | 9.8 | 0 | 12 | 1 | 1 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 39 |
| Rushing Yards | 203 |
| Rushing Fumbles | 1 |
| Rushing Attempts | 52 |
| Rushing Big Plays | 1 |
| Rushing First Downs | 8 |
| Rushing Touchdowns | 1 |
| Rushing Fumbles Lost | 1 |
| Rushing Yards Per Game | 33.8 |
| Yards Per Rush Attempt | 3.9 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 6 |
| Kick Extra Points | 0 |
| Total Touchdowns | 1 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 1 |
| Total Points Per Game | 1.0 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 5 |
| Long Reception | 12 |
| Receiving Yards | 45 |
| Receiving Fumbles | 0 |
| Receiving Targets | 7 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 9.0 |
| Receiving First Downs | 0 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 7.5 |
| Receiving Yards After Catch | 36 |
โ All NFL referees, venues & players ยท Player Props Oracle โ