Tyler Allgeier (ARI, RB) โ 2026 NFL season statistics, updated weekly from official public game data.
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 35 | 119 | 3.4 | 1 | 22 | 12 | 44 | 3.7 | 0 | 5 | 0 | 0 |
| Home | 8 | 17 | 2.1 | 0 | 5 | 4 | 18 | 4.5 | 0 | 5 | 0 | 0 |
| Away | 27 | 102 | 3.8 | 1 | 22 | 8 | 26 | 3.3 | 0 | 5 | 0 | 0 |
| Month | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 24 | 70 | 2.9 | 0 | 11 | 8 | 28 | 3.5 | 0 | 5 | 0 | 0 |
| October | 11 | 49 | 4.5 | 1 | 22 | 4 | 16 | 4.0 | 0 | 5 | 0 | 0 |
| Stat | 2026 |
|---|---|
| Sacks | 0 |
| Q B Rating | 0.0 |
| Completions | 0 |
| Long Passing | 0 |
| Passing Yards | 0 |
| Completion Pct | 0.0 |
| Interceptions | 0 |
| Sack Yards Lost | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards Per Game | 0.0 |
| Yards Per Pass Attempt | 0.0 |
| Stat | 2026 |
|---|---|
| Long Rushing | 22 |
| Rushing Yards | 119 |
| Rushing Fumbles | 0 |
| Rushing Attempts | 35 |
| Rushing Big Plays | 1 |
| Rushing First Downs | 6 |
| Rushing Touchdowns | 1 |
| Rushing Fumbles Lost | 0 |
| Rushing Yards Per Game | 23.8 |
| Yards Per Rush Attempt | 3.4 |
| Stat | 2026 |
|---|---|
| Field Goals | 0 |
| Total Points | 6 |
| Kick Extra Points | 0 |
| Total Touchdowns | 1 |
| Return Touchdowns | 0 |
| Rushing Touchdowns | 1 |
| Total Points Per Game | 1.2 |
| Total Two Point Convs | 0 |
| Receiving Touchdowns | 0 |
| Stat | 2026 |
|---|---|
| Receptions | 12 |
| Long Reception | 5 |
| Receiving Yards | 44 |
| Receiving Fumbles | 0 |
| Receiving Targets | 13 |
| Receiving Big Plays | 0 |
| Yards Per Reception | 3.7 |
| Receiving First Downs | 1 |
| Receiving Touchdowns | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 8.8 |
| Receiving Yards After Catch | 68 |
โ All NFL referees, venues & players ยท Player Props Oracle โ