Scoring environment for NFL referee Craig Wrolstad across 15 games this season, compared to the league average of 46.41 total points per game. Craig Wrolstad's games average 47.53 total points, making this crew OVER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Venue |
|---|---|---|---|---|
| 2025-12-27 | Houston Texans @ Los Angeles Chargers | 20โ16 | 36 | SoFi Stadium |
| 2025-12-20 | Philadelphia Eagles @ Washington Commanders | 29โ18 | 47 | Northwest Stadium |
| 2025-12-14 | Tennessee Titans @ San Francisco 49ers | 24โ37 | 61 | Levi's Stadium |
| 2025-12-07 | Chicago Bears @ Green Bay Packers | 21โ28 | 49 | Lambeau Field |
| 2025-11-23 | New York Giants @ Detroit Lions | 27โ34 | 61 | Ford Field |
| 2025-11-16 | Los Angeles Chargers @ Jacksonville Jaguars | 6โ35 | 41 | EverBank Stadium |
| 2025-11-02 | Indianapolis Colts @ Pittsburgh Steelers | 20โ27 | 47 | Acrisure Stadium |
| 2025-10-26 | Buffalo Bills @ Carolina Panthers | 40โ9 | 49 | Bank of America Stadium |
| 2025-10-19 | New England Patriots @ Tennessee Titans | 31โ13 | 44 | Nissan Stadium |
| 2025-10-13 | Detroit Lions @ Kansas City Chiefs | 17โ30 | 47 | GEHA Field at Arrowhead Stadium |
| 2025-10-05 | Tampa Bay Buccaneers @ Seattle Seahawks | 38โ35 | 73 | Lumen Field |
| 2025-09-29 | New York Jets @ Miami Dolphins | 21โ27 | 48 | Hard Rock Stadium |
| 2025-09-21 | Atlanta Falcons @ Carolina Panthers | 0โ30 | 30 | Bank of America Stadium |
| 2025-09-14 | Denver Broncos @ Indianapolis Colts | 28โ29 | 57 | Lucas Oil Stadium |
| 2025-09-07 | Houston Texans @ Los Angeles Rams | 9โ14 | 23 | SoFi Stadium |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.