Scoring profile for GEHA Field at Arrowhead Stadium across 9 NFL games this season: 38.00 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-26 | Denver Broncos @ Kansas City Chiefs | 20โ13 | 33 | โ |
| 2025-12-14 | Los Angeles Chargers @ Kansas City Chiefs | 16โ13 | 29 | โ |
| 2025-12-08 | Houston Texans @ Kansas City Chiefs | 20โ10 | 30 | โ |
| 2025-11-23 | Indianapolis Colts @ Kansas City Chiefs | 20โ23 | 43 | โ |
| 2025-10-28 | Washington Commanders @ Kansas City Chiefs | 7โ28 | 35 | โ |
| 2025-10-19 | Las Vegas Raiders @ Kansas City Chiefs | 0โ31 | 31 | โ |
| 2025-10-13 | Detroit Lions @ Kansas City Chiefs | 17โ30 | 47 | โ |
| 2025-09-28 | Baltimore Ravens @ Kansas City Chiefs | 20โ37 | 57 | โ |
| 2025-09-14 | Philadelphia Eagles @ Kansas City Chiefs | 20โ17 | 37 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.