Scoring profile for Gillette Stadium across 8 NFL games this season: 46.25 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-14 | Buffalo Bills @ New England Patriots | 35โ31 | 66 | โ |
| 2025-12-02 | New York Giants @ New England Patriots | 15โ33 | 48 | โ |
| 2025-11-14 | New York Jets @ New England Patriots | 14โ27 | 41 | โ |
| 2025-11-02 | Atlanta Falcons @ New England Patriots | 23โ24 | 47 | โ |
| 2025-10-26 | Cleveland Browns @ New England Patriots | 13โ32 | 45 | โ |
| 2025-09-28 | Carolina Panthers @ New England Patriots | 13โ42 | 55 | โ |
| 2025-09-21 | Pittsburgh Steelers @ New England Patriots | 21โ14 | 35 | โ |
| 2025-09-07 | Las Vegas Raiders @ New England Patriots | 20โ13 | 33 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.