Scoring profile for Huntington Bank Field across 8 NFL games this season: 36.00 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-28 | Pittsburgh Steelers @ Cleveland Browns | 6โ13 | 19 | โ |
| 2025-12-21 | Buffalo Bills @ Cleveland Browns | 23โ20 | 43 | โ |
| 2025-12-07 | Tennessee Titans @ Cleveland Browns | 31โ29 | 60 | โ |
| 2025-11-30 | San Francisco 49ers @ Cleveland Browns | 26โ8 | 34 | โ |
| 2025-11-16 | Baltimore Ravens @ Cleveland Browns | 23โ16 | 39 | โ |
| 2025-10-19 | Miami Dolphins @ Cleveland Browns | 6โ31 | 37 | โ |
| 2025-09-21 | Green Bay Packers @ Cleveland Browns | 10โ13 | 23 | โ |
| 2025-09-07 | Cincinnati Bengals @ Cleveland Browns | 17โ16 | 33 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.