Scoring profile for Lumen Field across 8 NFL games this season: 50.88 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-19 | Los Angeles Rams @ Seattle Seahawks | 37โ38 | 75 | โ |
| 2025-12-14 | Indianapolis Colts @ Seattle Seahawks | 16โ18 | 34 | โ |
| 2025-11-30 | Minnesota Vikings @ Seattle Seahawks | 0โ26 | 26 | โ |
| 2025-11-09 | Arizona Cardinals @ Seattle Seahawks | 22โ44 | 66 | โ |
| 2025-10-21 | Houston Texans @ Seattle Seahawks | 19โ27 | 46 | โ |
| 2025-10-05 | Tampa Bay Buccaneers @ Seattle Seahawks | 38โ35 | 73 | โ |
| 2025-09-21 | New Orleans Saints @ Seattle Seahawks | 13โ44 | 57 | โ |
| 2025-09-07 | San Francisco 49ers @ Seattle Seahawks | 17โ13 | 30 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.