Scoring profile for MetLife Stadium across 14 NFL games this season: 45.07 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-21 | Minnesota Vikings @ New York Giants | 16โ13 | 29 | โ |
| 2025-12-14 | Washington Commanders @ New York Giants | 29โ21 | 50 | โ |
| 2025-12-07 | Miami Dolphins @ New York Jets | 34โ10 | 44 | โ |
| 2025-11-30 | Atlanta Falcons @ New York Jets | 24โ27 | 51 | โ |
| 2025-11-16 | Green Bay Packers @ New York Giants | 27โ20 | 47 | โ |
| 2025-11-09 | Cleveland Browns @ New York Jets | 20โ27 | 47 | โ |
| 2025-11-02 | San Francisco 49ers @ New York Giants | 34โ24 | 58 | โ |
| 2025-10-19 | Carolina Panthers @ New York Jets | 13โ6 | 19 | โ |
| 2025-10-10 | Philadelphia Eagles @ New York Giants | 17โ34 | 51 | โ |
| 2025-10-05 | Dallas Cowboys @ New York Jets | 37โ22 | 59 | โ |
| 2025-09-28 | Los Angeles Chargers @ New York Giants | 18โ21 | 39 | โ |
| 2025-09-22 | Kansas City Chiefs @ New York Giants | 22โ9 | 31 | โ |
| 2025-09-14 | Buffalo Bills @ New York Jets | 30โ10 | 40 | โ |
| 2025-09-07 | Pittsburgh Steelers @ New York Jets | 34โ32 | 66 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.