Scoring profile for Paycor Stadium across 8 NFL games this season: 58.75 average total points vs a league average of 46.41.
| Date | Matchup | Score | Total | Conditions |
|---|---|---|---|---|
| 2025-12-28 | Arizona Cardinals @ Cincinnati Bengals | 14โ37 | 51 | โ |
| 2025-12-14 | Baltimore Ravens @ Cincinnati Bengals | 24โ0 | 24 | โ |
| 2025-11-23 | New England Patriots @ Cincinnati Bengals | 26โ20 | 46 | โ |
| 2025-11-02 | Chicago Bears @ Cincinnati Bengals | 47โ42 | 89 | โ |
| 2025-10-26 | New York Jets @ Cincinnati Bengals | 39โ38 | 77 | โ |
| 2025-10-17 | Pittsburgh Steelers @ Cincinnati Bengals | 31โ33 | 64 | โ |
| 2025-10-05 | Detroit Lions @ Cincinnati Bengals | 37โ24 | 61 | โ |
| 2025-09-14 | Jacksonville Jaguars @ Cincinnati Bengals | 27โ31 | 58 | โ |
โ All NFL referees, venues & players ยท Today's NFL predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.