Aaron Nola (Philadelphia Phillies, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 33 | 7-12 | 4.67 | 175.1 | 177 | 1.35 | 59 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 16 | 1-6 | 5.62 | 81.2 | 88 | 1.44 | 24 |
| Away Games | 17 | 6-6 | 3.84 | 93.2 | 89 | 1.26 | 35 |
| vs Left | 33 | โ-โ | โ | 104.2 | 101 | 1.44 | 50 |
| vs Right | 33 | โ-โ | โ | 68.2 | 76 | 1.24 | 9 |
โ All umpires, ballparks & players ยท Player Props Oracle โ