Aaron Nola (Philadelphia Phillies, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 22 | 3-9 | 5.61 | 114.0 | 116 | 1.45 | 39 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 10 | 0-4 | 6.70 | 49.2 | 54 | 1.67 | 18 |
| Away Games | 12 | 3-5 | 4.76 | 64.1 | 62 | 1.27 | 21 |
| vs Left | 22 | โ-โ | โ | 65.2 | 65 | 1.66 | 34 |
| vs Right | 22 | โ-โ | โ | 47.1 | 51 | 1.18 | 5 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.