Andrés Giménez (Toronto Blue Jays, SS) — qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 114 | .238 | 8 | 48 | .281 | .361 | .642 | 16 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 56 | .250 | 3 | 21 | .293 | .352 | .645 | 6 |
| Away Games | 58 | .227 | 5 | 27 | .269 | .370 | .639 | 10 |
| vs Left | 67 | .202 | 2 | 9 | .257 | .309 | .566 | — |
| vs Right | 107 | .251 | 6 | 39 | .289 | .380 | .669 | — |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.