Andrés Giménez (Toronto Blue Jays, SS) — qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 137 | .242 | 9 | 55 | .288 | .358 | .646 | 20 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 68 | .252 | 3 | 26 | .300 | .346 | .646 | 7 |
| Away Games | 69 | .233 | 6 | 29 | .277 | .370 | .647 | 13 |
| vs Left | 81 | .238 | 3 | 13 | .290 | .352 | .642 | — |
| vs Right | 124 | .244 | 6 | 42 | .288 | .360 | .648 | — |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.