Andrés Giménez (Toronto Blue Jays, SS) — qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 103 | .228 | 7 | 41 | .270 | .350 | .620 | 12 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 52 | .242 | 3 | 20 | .284 | .352 | .636 | 4 |
| Away Games | 51 | .213 | 4 | 21 | .256 | .348 | .604 | 8 |
| vs Left | 58 | .203 | 2 | 7 | .259 | .316 | .575 | — |
| vs Right | 96 | .237 | 5 | 34 | .274 | .361 | .635 | — |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.