Andrew Abbott (Cincinnati Reds, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 25 | 6-7 | 4.13 | 133.0 | 102 | 1.42 | 64 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 3-4 | 4.97 | 63.1 | 50 | 1.42 | 28 |
| Away Games | 13 | 3-3 | 3.36 | 69.2 | 52 | 1.42 | 36 |
| vs Left | 25 | โ-โ | โ | 37.0 | 42 | 1.24 | 10 |
| vs Right | 25 | โ-โ | โ | 94.1 | 60 | 1.52 | 54 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.