Andrew Abbott (Cincinnati Reds, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 32 | 6-11 | 4.61 | 166.0 | 131 | 1.45 | 76 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 15 | 3-5 | 4.48 | 78.1 | 66 | 1.37 | 35 |
| Away Games | 17 | 3-6 | 4.72 | 87.2 | 65 | 1.53 | 41 |
| vs Left | 32 | โ-โ | โ | 45.1 | 51 | 1.28 | 10 |
| vs Right | 32 | โ-โ | โ | 118.2 | 80 | 1.54 | 66 |
โ All umpires, ballparks & players ยท Player Props Oracle โ