Andrew Abbott (Cincinnati Reds, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 22 | 5-6 | 3.85 | 117.0 | 94 | 1.38 | 54 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 10 | 2-3 | 5.05 | 51.2 | 45 | 1.41 | 21 |
| Away Games | 12 | 3-3 | 2.89 | 65.1 | 49 | 1.36 | 33 |
| vs Left | 22 | โ-โ | โ | 33.1 | 40 | 1.29 | 9 |
| vs Right | 22 | โ-โ | โ | 82.0 | 54 | 1.45 | 45 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.