Andrew Abbott (Cincinnati Reds, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 30 | 6-11 | 4.84 | 154.1 | 120 | 1.46 | 70 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 14 | 3-5 | 4.64 | 73.2 | 61 | 1.34 | 30 |
| Away Games | 16 | 3-6 | 5.02 | 80.2 | 59 | 1.57 | 40 |
| vs Left | 30 | โ-โ | โ | 41.0 | 47 | 1.37 | 10 |
| vs Right | 30 | โ-โ | โ | 111.2 | 73 | 1.52 | 60 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.