Anthony Kay (Chicago White Sox, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 26 | 9-6 | 3.96 | 127.1 | 104 | 1.33 | 45 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 14 | 6-4 | 3.20 | 70.1 | 58 | 1.25 | 20 |
| Away Games | 12 | 3-2 | 4.89 | 57.0 | 46 | 1.42 | 25 |
| vs Left | 26 | โ-โ | โ | 37.2 | 42 | 0.90 | 8 |
| vs Right | 26 | โ-โ | โ | 89.1 | 62 | 1.51 | 37 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.